| AS Number | 268024 |
|---|---|
| AS Name | TURBONET CAXIAS |
| Organization | TURBONET CAXIAS() |
| Country | BR N/A |
| Number of IPv4 Routes | 7 |
| Number of IPv6 Routes | 5 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2018-11-28 |
| Route | Origin | Origin Name | ISP | # IPs |
|---|---|---|---|---|
| 45.168.44.0/23 | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | 512 |
| 2804:56cc::/34 | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | ~20×10²⁷ |
| 45.168.47.0/24 | AS268024 | TURBONET CAXIAS | D C DA SILVA RIBEIRO | 256 |
| 2804:56cc:8000::/34 | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | ~20×10²⁷ |
| 45.168.44.0/22 | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | 1024 |
| 2804:56cc:c000::/34 | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | ~20×10²⁷ |
| 45.168.45.0/24 | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | 256 |
| 45.168.44.0/24 | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | 256 |
| 45.168.46.0/24 | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | 256 |
| buy plan | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | 256 |
| buy plan | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | 256 |
| buy plan | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | 512 |
| buy plan | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | ~20×10²⁷ |
| buy plan | AS268024 | TURBONET CAXIAS | TURBONET CAXIAS | ~79×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-10-23T09:17:48-03:00 - 134.199.90.59
aut-num: AS268024
owner: TURBONET CAXIAS
responsible: ANTONIO HANDERSON SANTOS OLIVEIRA
owner-c: AHSOM
routing-c: AHSOM
abuse-c: AHSOM
created: 20181128
changed: 20181128
inetnum: 45.168.44.0/22
inetnum: 2804:56cc::/32
nic-hdl-br: AHSOM
person: A. H. SANTOS OLIVEIRA - ME
created: 20161204
changed: 20161204
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS269721 | A. CHAVES DOS SANTOS COMERCIO | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS61573 | IP TELECOM | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | L.L Informatica LTDA ME | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Qwilt Inc. | US |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up FreeGet the latest in geolocation tech, straight to your inbox.