| AS Number | 268600 |
|---|---|
| AS Name | GiroNet Provedor de Internet e Telecom |
| Organization | GiroNet Provedor de Internet e Telecom() |
| Country | BR |
| Website | gironetfibra.com.br |
| Number of IPv4 Routes | 4 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2018-10-08 |
| Route | # IPs |
|---|---|
| 45.162.254.0/23 | 512 |
| 45.162.253.0/24 | 256 |
| 2804:53b0::/32 | ~79×10²⁷ |
| 45.162.252.0/23 | 512 |
| 45.162.252.0/22 | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-19T09:17:40-03:00 - 134.199.74.153
aut-num: AS268600
owner: GiroNet Provedor de Internet e Telecom
responsible: NADINE ADEL FARES MADI
owner-c: NAFMA85
routing-c: NAFMA85
abuse-c: NAFMA85
created: 20181008
changed: 20210802
inetnum: 45.162.252.0/22
inetnum: 2804:53b0::/32
nic-hdl-br: NAFMA85
person: NADINE ADEL FARES MADI
created: 20210802
changed: 20231017
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS34224 | Neterra Ltd. | BG |
| AS206735 | Novelcomm LP | GR |
| AS270353 | Tyna Host - Datacenter no Brasil | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Omega Telecom LLC | UA |
| buy plan | Desktop Sigmanet Comunicação Multimídia SA | BR |
| buy plan | Desktop Sigmanet Comunica��o Multim�dia SA | BR |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS35280 | F5 Networks SARL | FR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS53013 | UFINET BRASIL S.A. | BR |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS28649 | Desktop Sigmanet Comunica��o Multim�dia SA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free