| AS Number | 268782 |
|---|---|
| AS Name | |
| Organization | H NET TELECOM LTDA() |
| Country | BR |
| Number of IPv4 Routes | 7 |
| Number of IPv6 Routes | 7 |
| ASN type | ISP |
| Allocation Status | |
| Registry | lacnic |
| Date Allocated | 2019-04-15T00:00 |
| Route | # IPs |
|---|---|
| 2804:5a94::/34 | ~20×10²⁷ |
| 45.172.242.0/24 | 256 |
| 2804:5a94:c000::/34 | ~20×10²⁷ |
| 45.172.242.0/23 | 512 |
| 45.172.240.0/24 | 256 |
| 2804:5a94:8000::/34 | ~20×10²⁷ |
| 2804:5a94:4000::/34 | ~20×10²⁷ |
| 2804:5a94::/32 | ~79×10²⁷ |
| 45.172.241.0/24 | 256 |
| buy plan | 512 |
| buy plan | 256 |
| buy plan | ~40×10²⁷ |
| buy plan | 1024 |
| buy plan | ~40×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-28T09:25:17-03:00 - 213.188.75.44
aut-num: AS268782
owner: H-NET TELECOM LTDA
responsible: JONAS DENILSON MARANGON - SOCIO
owner-c: JODMA121
routing-c: JODMA121
abuse-c: JODMA121
created: 20190314
changed: 20190415
inetnum: 45.172.240.0/22
inetnum: 2804:5a94::/32
nic-hdl-br: JODMA121
person: JONAS DENILSON MARANGON
created: 20181107
changed: 20240712
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS29049 | Delta Telecom Ltd | AZ |
| AS24482 | SG.GS | SG |
| AS7195 | EDGEUNO S.A.S | CO |
| AS37721 | Virtual Technologies & Solutions | BF |
| AS14840 | BR.Digital Telecom | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS61573 | IP TELECOM | BR |
| AS52783 | ALCANS TELECOM LTDA | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS198150 | SIACOM JSC | GE |
| AS270724 | CLIENT.CO SERVI�OS E TELECOMUNICA��ES LTDA | BR |
| AS35280 | F5 Networks SARL | FR |
| AS36236 | NetActuate, Inc | US |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | PT |
| AS51185 | MainStreaming SpA | IT |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS270724 | CLIENT.CO SERVI�OS E TELECOMUNICA��ES LTDA | BR |
| AS7195 | EDGEUNO S.A.S | CO |
| AS35280 | F5 Networks SARL | FR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS52783 | ALCANS TELECOM LTDA | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free