| AS Number | 269311 |
|---|---|
| AS Name | |
| Organization | DNET BRASIL LTDA() |
| Country | BR |
| Number of IPv4 Routes | 5 |
| Number of IPv6 Routes | 5 |
| ASN type | BUSINESS |
| Registry | lacnic |
| Date Allocated | 2024-05-07T00:00 |
| Route | # IPs |
|---|---|
| 45.184.44.0/24 | 256 |
| 2804:62ac:8000::/34 | ~20×10²⁷ |
| 2804:62ac::/34 | ~20×10²⁷ |
| 45.184.46.0/24 | 256 |
| 2804:62ac::/32 | ~79×10²⁷ |
| 45.184.47.0/24 | 256 |
| 2804:62ac:c000::/34 | ~20×10²⁷ |
| 45.184.45.0/24 | 256 |
| 2804:62ac:4000::/34 | ~20×10²⁷ |
| 45.184.44.0/22 | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2026-01-20T09:29:23-03:00 - 213.188.70.212
aut-num: AS269311
owner: DNET BRASIL LTDA
responsible: DENIS DE CARVALHO COSTA PINTO DE MENEZES
owner-c: DCCPM1
routing-c: DCCPM1
abuse-c: DCCPM1
created: 20190905
changed: 20240507
inetnum: 45.184.44.0/22
inetnum: 2804:62ac::/32
as-in: from AS52772 100 accept ANY
as-in: from AS3356 100 accept ANY
as-out: to AS52772 announce AS269311
as-out: to AS3356 announce AS269311
nic-hdl-br: DCCPM1
person: Denis de Cervalho Costa Pinto de Menezes
created: 20180324
changed: 20250709
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS7195 | EDGEUNO S.A.S | CO |
| AS262376 | NOVANET TELECOMUNICA�AO LTDA | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS22356 | Durand do Brasil Ltda | BR |
| AS270972 | NET ONE TELECOM LTDA - ME | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS272713 | CDN Star Ltda | BR |
| AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS3303 | Swisscom Schweiz AG | CH |
| AS61697 | AIRCONECT_COMUNICACOES LTDA-ME | BR |
| AS270868 | IP TELECOM E SISTEMAS LTDA | BR |
| AS266608 | Ola Fibra Telecomunicacoes LTDA | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS271357 | fibra digital Telecom eireli | BR |
| buy plan | 24 SHELLS | US |
| buy plan | Ascenty Data Centers e Telecomunica��es S/A | BR |
| buy plan | STIW Sistema de Telecom. Inf e Wireless LTDA | BR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS7195 | EDGEUNO S.A.S | CO |
| AS6939 | Hurricane Electric LLC | US |
| AS24961 | WIIT AG | DE |
| AS272740 | ALLIANCE NET BANDA LARGA LTDA | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS33891 | Core Backbone GmbH | DE |
| AS35280 | F5 Networks SARL | FR |
| AS1031 | PEER 1031 LLC | US |
| buy plan | PEER 1031 LLC | US |
| buy plan | Ascenty Data Centers e Telecomunica��es S/A | BR |
| buy plan | Swisscom Schweiz AG | CH |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS270868 | IP TELECOM E SISTEMAS LTDA | BR |
| AS266608 | Ola Fibra Telecomunicacoes LTDA | BR |
| AS61697 | AIRCONECT COMUNICACOES LTDA ME | BR |
| AS271181 | whnet telecom servi�os de telecomunica�oes LTDA | BR |
| AS273339 | Su@net Provedor Ltda | BR |
| AS271357 | fibra digital Telecom eireli | BR |
| AS266384 | TURBONET ASSESSORIA E CONSULTORIA EM TELECOM LTDA | BR |
| AS262376 | NOVANET TELECOMUNICA�AO LTDA | BR |
| AS272740 | ALLIANCE NET BANDA LARGA LTDA | BR |
| AS266196 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free