| AS Number | 52820 |
|---|---|
| AS Name | Brasilfone S/A |
| Organization | Brasilfone S/A() |
| Country | BR |
| Website | brasilfone.com.br |
| Number of IPv4 Routes | 3 |
| Number of IPv6 Routes | 2 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2012-10-10 |
| Route | # IPs |
|---|---|
| 177.52.174.0/23 | 512 |
| 2804:8ac0::/32 | ~79×10²⁷ |
| 177.52.174.0/24 | 256 |
| 177.52.175.0/24 | 256 |
| 2804:8ac0:8000::/34 | ~20×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-14T09:23:32-03:00 - 128.242.129.184
aut-num: AS52820
owner: Brasilfone S/A
responsible: Jo�o Lopes Neto
owner-c: JOLNE9
routing-c: JOLNE9
abuse-c: JOLNE9
created: 20121010
changed: 20130306
inetnum: 177.52.174.0/23
inetnum: 2804:8ac0::/32
nic-hdl-br: JOLNE9
person: JOAO LOPES NETO
created: 20071127
changed: 20221005
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS7195 | EDGEUNO S.A.S | CO |
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS16397 | EQUINIX BRASIL | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Omega Telecom LLC | UA |
| AS Number | Description | Country |
|---|---|---|
| AS15830 | Equinix EMEA Acquisition Enterprises B.V. | NL |
| AS7195 | EDGEUNO S.A.S | CO |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS16397 | EQUINIX BRASIL | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free