| AS Number | 53237 |
|---|---|
| AS Name | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS |
| Organization | TELECOMUNICACOES BRASILEIRAS S. A. TELEBRAS(00.336.701/0001-04) |
| Country | BR |
| Website | telebras.com.br |
| Number of IPv4 Routes | 38 |
| Number of IPv6 Routes | 18 |
| ASN type | GOVERNMENT |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2010-12-10 |
| Route | # IPs |
|---|---|
| 177.88.0.0/20 | 4096 |
| 2804:300:c000::/35 | ~1×10³⁰ |
| 177.15.64.0/20 | 4096 |
| 177.14.176.0/20 | 4096 |
| 177.15.248.0/21 | 2048 |
| 177.14.224.0/19 | 8192 |
| 177.88.96.0/19 | 8192 |
| 177.14.240.0/20 | 4096 |
| 177.15.160.0/19 | 8192 |
| buy plan | ~5×10²⁷ |
| buy plan | ~5×10²⁷ |
| buy plan | 4096 |
| buy plan | ~1×10³⁰ |
| buy plan | 4096 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-10-28T09:29:26-03:00 - 45.130.121.62
aut-num: AS53237
owner: TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS
ownerid: 00.336.701/0001-04
responsible: Andr� Leandro Magalh�es
country: BR
owner-c: ALLCO87
routing-c: GOCPE7
abuse-c: GOCPE7
created: 20101210
changed: 20240205
inetnum: 177.14.0.0/15
inetnum: 2804:300::/30
inetnum: 177.88.0.0/16
nic-hdl-br: ALLCO87
person: Alvaro Lobo Costa
e-mail: alvaro.costa@telebras.com.br
country: BR
created: 20130429
changed: 20231019
nic-hdl-br: GOCPE7
person: GORS CPE
e-mail: dt_gors_cpe@telebras.com.br
country: BR
created: 20221024
changed: 20221024
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS263056 | INDNET TELECOMUNICACOES LTDA | BR |
| AS28178 | Networld Provedor e Servicos de Internet Ltda | BR |
| AS273370 | INFO JR TELECOM SERVICOS DE COMUNICACAO LTDA | BR |
| AS60602 | Inovare-Prim SRL | MD |
| AS198150 | SIACOM JSC | GE |
| AS37468 | Angola Cables | AO |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS28598 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (DB3) | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS53016 | PRODEPA Emp Tec da Inf e Com do Estado do Par� | BR |
| AS32590 | Valve Corporation | US |
| AS61624 | INFNOC TECNOLOGIA LTDA | BR |
| buy plan | Aranet Play | BR |
| buy plan | G Core Labs S.A. | LU |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | TELEFONICA GLOBAL SOLUTIONS SL | ES |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS28598 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. DB3 | BR |
| AS28178 | Networld Provedor e Servicos de Internet Ltda | BR |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS53016 | PRODEPA Emp Tec da Inf e Com do Estado do Par� | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| buy plan | Angola Cables | AO |
| buy plan | Megatelecom Telecomunicacoes Ltda | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | TELEFONICA GLOBAL SOLUTIONS SL | ES |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS266040 | EBER DEJANI PEREIRA DE ALBERNAZ CIA LTDA | BR |
| AS263056 | INDNET TELECOMUNICACOES LTDA | BR |
| AS264080 | MINISTERIO DE MINAS E ENERGIA | BR |
| AS273370 | INFO JR TELECOM SERVICOS DE COMUNICACAO LTDA | BR |
| AS266031 | PRESID�NCIA DA REP�BLICA | BR |
| AS268395 | G7 MS EIRELI ME | BR |
| AS53016 | PRODEPA Emp Tec da Inf e Com do Estado do Par� | BR |
| AS262486 | PRODAM Processamento de Dados Amazonas S.A | BR |
| AS28616 | Emp. de Informatica e Informa�ao do Mun. BH/SA | BR |
| AS28329 | Megatelecom Telecomunicacoes Ltda | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free