Explore all 3137 Autonomous System Numbers (ASNs) in United Kingdom along with the organizations that manage them. View routing details, peers, upstreams, downstreams, and network connections for each ASN. Access this information quickly using the Country Lookup Tool.
| AS Number | Description | IPv4 Routes | IPv6 Routes |
|---|---|---|---|
| AS214714 | SIGNALX CLOUD COMMUNICATIONS LTD, GB | 0 | 0 |
| AS44332 | Centrilogic Ltd, GB | 4 | 2 |
| AS213712 | Fitnexe Limited, GB | 0 | 0 |
| AS213692 | CSCM Limited, GB | 1 | 1 |
| AS56614 | Freshfields Bruckhaus Deringer LLP, GB | 0 | 0 |
| AS35180 | Broadsoft LTD, GB | 6 | 2 |
| AS210208 | Electronic Arts Limited, GB | 1 | 0 |
| AS51303 | IQVIA SOLUTIONS HQ LTD, GB | 1 | 0 |
| AS57138 | LOCIX LIMITED, GB | 2 | 1 |
| AS48950 | Global Custom Data Limited, GB | 46 | 0 |
| AS209324 | Genius Sports UK Limited, GB | 1 | 0 |
| AS215499 | Richard Franks, GB | 0 | 0 |
| AS49758 | Lloyds Banking Group PLC, GB | 36 | 0 |
| AS207461 | HOSTING INDUSTRY LIMITED, GB | 2 | 2 |
| AS213434 | Rhys Woolcott, GB | 0 | 1 |
| AS8898 | High Speed Universal Broadband Services C.I.C., GB | 0 | 0 |
| AS44874 | Vorboss Limited, GB | 0 | 1 |
| AS202488 | Baltic Broadband Limited, GB | 0 | 0 |
| AS20915 | CYBERHIVE LTD, GB | 3 | 1 |
| AS39341 | Acxiom U.K. Limited, GB | 1 | 0 |
| AS47492 | Consider IT Limited, GB | 5 | 1 |
| AS50385 | HaloCloud Network Limited, GB | 6 | 7 |
| AS204777 | telent Technology Services Ltd, GB | 3 | 0 |
| AS43259 | Leidos Innovations UK LTD, GB | 2 | 0 |
| AS60894 | Flownet Solutions Ltd, GB | 1 | 3 |
| AS8336 | THE INNOVATION GROUP EMEA LTD, GB | 4 | 0 |
| AS8680 | Sure Guernsey Limited, GB | 68 | 3 |
| AS31256 | Warwickshire County Council, GB | 2 | 0 |
| AS207663 | Paul Parkin, GB | 0 | 1 |
| AS204321 | New York Times Limited, GB | 4 | 0 |
| AS201226 | Leasing Options Limited, GB | 2 | 0 |
| AS30897 | RDS Global Limited, GB | 0 | 0 |
| AS215158 | SIXNET OPERATION LTD, GB | 0 | 0 |
| AS47272 | HYEHOST LLC, GB | 5 | 33 |
| AS211658 | SUPRE COMMS LTD, GB | 0 | 0 |
| AS11856 | XC Technology Holdings LTD, GB | 3 | 0 |
| AS51809 | BRSK Limited, GB | 14 | 1 |
| AS214073 | Heart Internet limited, GB | 0 | 0 |
| AS15768 | WorldPay UK Limited, GB | 7 | 0 |
| AS60297 | Capgemini UK plc, GB | 12 | 2 |
| AS64485 | Mitel Networks Limited, GB | 1 | 0 |
| AS214271 | QT NETWORK LTD, GB | 13 | 0 |
| AS30931 | IG Index Ltd., GB | 14 | 5 |
| AS35200 | iTalk Affliate Telecommunications Ltd, GB | 1 | 0 |
| AS6871 | British Telecommunications PLC, GB | 70 | 3 |
| AS39530 | James Parker, GB | 1 | 0 |
| AS198250 | UPSTREAM NETWORK LTD, GB | 0 | 0 |
| AS213092 | Marble Information Systems Limited, GB | 0 | 16 |
| AS6859 | DIGITAL CONTINUITY LIMITED, GB | 1 | 0 |
| AS212694 | Applied Satellite Technology Ltd, GB | 2 | 1 |
| AS51766 | Merseyside Fire and Rescue Service, GB | 1 | 0 |
| AS204476 | UnitedLex Limited, GB | 1 | 0 |
| AS198722 | 1310 Limited, GB | 0 | 3 |
| AS16353 | Merula Limited, GB | 21 | 4 |
| AS215128 | IONLINE INTERNET SOLUTIONS PROVIDER LTD, GB | 4 | 1 |
| AS210457 | Kyonix Networks Limited, GB | 9 | 17 |
| AS200416 | Genius Sports UK Limited, GB | 1 | 1 |
| AS35545 | Clouvider Limited, GB | 2 | 0 |
| AS212784 | Buchan Consultancy Services Ltd, GB | 0 | 0 |
| AS16096 | The Sporting Exchange Clients Ltd, GB | 22 | 0 |
| AS205936 | COULD IT HOSTING LIMITED, GB | 7 | 0 |
| AS214534 | Apple Network LTD, GB | 0 | 3 |
| AS198440 | AllPoints Fibre Networks Limited, GB | 15 | 5 |
| AS198100 | WAP.AC LTD, GB | 16 | 10 |
| AS43924 | IQUO LIMITED, GB | 4 | 0 |
| AS43059 | IT Support Services Team Limited, GB | 4 | 2 |
| AS25376 | Netnorth Limited, GB | 4 | 5 |
| AS207173 | Northrop Grumman UK Limited, GB | 2 | 0 |
| AS207067 | Fluency Communications Ltd, GB | 0 | 0 |
| AS205892 | Nomical Ltd, GB | 13 | 1 |
| AS205292 | Nomura International Plc, GB | 0 | 0 |
| AS205826 | CONTENTHOST LIMITED, GB | 5 | 0 |
| AS35528 | Thomson Reuters Professional UK Ltd, GB | 0 | 0 |
| AS15570 | PACKETFABRIC UK LTD, GB | 21 | 1 |
| AS60885 | Zengenti Ltd., GB | 4 | 0 |
| AS39459 | Office Unlocked Limited, GB | 1 | 0 |
| AS47992 | UMBRELLA NETWORKS LLP, GB | 0 | 0 |
| AS49882 | Paysafe Holdings UK Limited, GB | 4 | 0 |
| AS212465 | Comcast International Holdings UK Limited, GB | 7 | 8 |
| AS41695 | VOSTRON Limited, GB | 2 | 1 |
| AS44268 | J.C. BAMFORD EXCAVATORS LIMITED, GB | 1 | 0 |
| AS214347 | Massive Dynamic Technical Services Limited, GB | 2 | 1 |
| AS60333 | The University of Manchester, GB | 1 | 0 |
| AS212826 | Mosento International LTD, GB | 12 | 0 |
| AS213750 | KUXUEYUN LTD, GB | 1 | 2 |
| AS24916 | Orbital Net Ltd, GB | 25 | 1 |
| AS47318 | West Midlands Ambulance Service NHS Foundation Trust, GB | 4 | 0 |
| AS25041 | British Telecommunications PLC, GB | 0 | 0 |
| AS206467 | Protech Communications Ltd, GB | 3 | 0 |
| AS208341 | Rural Optic Infrastructure Ltd, GB | 0 | 0 |
| AS213183 | WHG Hosting Services Ltd, GB | 3 | 0 |
| AS211879 | Nicholas Ryce, GB | 0 | 1 |
| AS202665 | SMShighway Limited, GB | 1 | 0 |
| AS24670 | Coherent Technology Solutions Limited, GB | 0 | 0 |
| AS60759 | Netsapiens International Limited, GB | 2 | 0 |
| AS205492 | Schroder Investment Management Limited, GB | 1 | 0 |
| AS203317 | THE COMMUNICATOR CORPORATION LIMITED, GB | 1 | 0 |
| AS8669 | Total Web Solutions Ltd, GB | 4 | 0 |
| AS213809 | Rado Network Limited, GB | 0 | 0 |
| AS203851 | CSD Network Services Ltd, GB | 6 | 0 |
| AS41493 | Cboe Europe Limited, GB | 1 | 0 |
| AS60060 | AECOM Limited, GB | 2 | 0 |
| AS29006 | Acora Limited, GB | 2 | 1 |
| AS214424 | nForto Ltd, GB | 1 | 0 |
| AS203185 | PEBBLETREE LTD, GB | 8 | 3 |
| AS205896 | TODD COMMUNICATION CONSULTANCY LTD, GB | 7 | 0 |
| AS50300 | CustodianDC Limited, GB | 42 | 9 |
| AS200508 | SOROK76 LTD, GB | 2 | 2 |
| AS31445 | Fiberax Networking&Cloud Ltd., GB | 18 | 1 |
| AS207827 | CSL DualCom Limited, GB | 3 | 0 |
| AS34934 | ANS ACADEMY LIMITED, GB | 3 | 0 |
| AS206925 | CentralNic Ltd, GB | 0 | 0 |
| AS51553 | Telecom Plus PLC, GB | 10 | 0 |
| AS9191 | Digital Space Group Limited, GB | 0 | 0 |
| AS213482 | Waterfall Technologies Ltd, GB | 3 | 2 |
| AS204204 | Point72 UK Limited, GB | 2 | 0 |
| AS213388 | IIC RAIL LIMITED, GB | 0 | 0 |
| AS42009 | AVR Group Limited, GB | 4 | 1 |
| AS205441 | Lumo Cloud Limited, GB | 1 | 0 |
| AS206074 | Internet Utilities Europe and Asia Limited, GB | 0 | 7 |
| AS214579 | Hala Networks Limited, GB | 4 | 0 |
| AS60013 | EQUINIX SERVICES LIMITED, GB | 0 | 0 |
| AS60890 | CentralNic Ltd, GB | 1 | 1 |
| AS209318 | North East Business and Innovation Centre Limited, GB | 2 | 2 |
| AS200164 | The Random House Group Limited, GB | 3 | 0 |
| AS39192 | John Hadrill, GB | 0 | 0 |
| AS213756 | Macarne Limited, GB | 0 | 0 |
| AS39477 | Vectone Mobile Limited, GB | 11 | 2 |
| AS206747 | UK Ministry of Defence, GB | 5 | 5 |
| AS202517 | ZOPA BANK LIMITED, GB | 1 | 0 |
| AS35425 | IOMART MANAGED SERVICES LIMITED, GB | 23 | 4 |
| AS200740 | FIRST SERVER LIMITED, GB | 50 | 21 |
| AS207916 | Velocity1 Limited, GB | 5 | 0 |
| AS214722 | Lighthouse Global Europe Limited, GB | 2 | 0 |
| AS48704 | Freshwave Services Limited, GB | 4 | 2 |
| AS197685 | Onionring Limited, GB | 1 | 0 |
| AS214811 | Bet Invest LTD, GB | 0 | 0 |
| AS41380 | Ald Automotive Ltd, GB | 1 | 0 |
| AS47669 | Hestview Limited, GB | 0 | 0 |
| AS199675 | Willis Group Services Ltd, GB | 6 | 0 |
| AS60068 | Datacamp Limited, GB | 381 | 75 |
| AS208533 | Clear Street Services UK LTD, GB | 0 | 0 |
| AS205468 | GAM U.K. Limited, GB | 4 | 0 |
| AS39610 | LCH Group Holdings Limited, GB | 3 | 0 |
| AS205918 | VERTIV COMPANY GROUP LIMITED, GB | 1 | 0 |
| AS204675 | DIGIBIT TECH LTD, GB | 2 | 0 |
| AS210812 | Christopher Pritchard, GB | 0 | 0 |
| AS16362 | The London Metal Exchange, GB | 0 | 0 |
| AS211149 | Talk Straight Ltd., GB | 0 | 0 |
| AS206918 | Department for Work and Pensions, GB | 0 | 0 |
| AS211437 | Gareth Woolridge, GB | 1 | 1 |
| AS214416 | SUMMITARC MARKETING LTD, GB | 0 | 0 |
| AS29409 | Baker Group Ltd, GB | 0 | 0 |
| AS212711 | Daniel Terrence Thorpe, GB | 0 | 0 |
| AS49793 | LMP Technical Services Ltd, GB | 1 | 1 |
| AS44307 | MDSOL EUROPE LTD, GB | 25 | 0 |
| AS24807 | Redcentric Solutions Ltd, GB | 0 | 0 |
| AS8220 | COLT Technology Services Group Limited, GB | 170 | 23 |
| AS213729 | Rikki Network Limited, GB | 0 | 0 |
| AS43486 | Mizuho Bank Ltd, GB | 2 | 0 |
| AS46681 | Garden City Games Ltd, GB | 0 | 0 |
| AS6675 | COLT Technology Services Group Limited, GB | 0 | 0 |
| AS214826 | Inferno Secretarial Ltd, GB | 0 | 0 |
| AS196962 | NSI Holdings Limited, GB | 5 | 1 |
| AS40992 | Marex Financial Ltd, GB | 2 | 0 |
| AS51159 | Think BV Limited, GB | 5 | 0 |
| AS209606 | Beyond Orbit Ltd., GB | 0 | 13 |
| AS201230 | Peninsula Business Services Ltd, GB | 1 | 0 |
| AS43131 | Kay Net UK Ltd, GB | 1 | 1 |
| AS51320 | Wireless Logic Limited, GB | 30 | 0 |
| AS199720 | ICBC Standard Bank PLC, GB | 2 | 0 |
| AS204414 | The OxFORD Asset Management Company Limited, GB | 1 | 0 |
| AS16334 | Sureline Communications Limited, GB | 2 | 0 |
| AS59597 | 4COM TECHNOLOGIES LIMITED, GB | 7 | 2 |
| AS213549 | SATISFYHOST LTD, GB | 3 | 0 |
| AS214600 | StarLink Solutions LTD, GB | 0 | 3 |
| AS39588 | Mimecast Services Limited, GB | 12 | 2 |
| AS205237 | SAVILLS PLC, GB | 1 | 0 |
| AS62980 | IX Reach Ltd, GB | 0 | 0 |
| AS211389 | Briant Broadband Limited, GB | 6 | 1 |
| AS50422 | Natwest Markets PLC, GB | 6 | 0 |
| AS35707 | Scottish Power UK PLC, GB | 5 | 0 |
| AS203315 | Web Wiz Ltd, GB | 6 | 4 |
| AS48266 | Catixs Ltd, GB | 62 | 26 |
| AS199629 | 4MS Network Solutions Ltd., GB | 3 | 3 |
| AS16050 | Refinitiv Limited, GB | 30 | 0 |
| AS39715 | PLATINUM HEDGEHOG CONSULTANCY LIMITED, GB | 1 | 0 |
| AS213618 | ONESHOME COMMUNICATIONS LTD, GB | 1 | 0 |
| AS200473 | Samsung SDS Europe Ltd, GB | 1 | 0 |
| AS59953 | Purefibre Internet Ltd., GB | 8 | 2 |
| AS198312 | Spectra Group uk Ltd, GB | 5 | 1 |
| AS43219 | Krystal Hosting Ltd, GB | 0 | 0 |
| AS202166 | NetDocuments Limited, GB | 4 | 0 |
| AS209035 | PRT Systems Limited, GB | 0 | 0 |
| AS214365 | Hypefox Ltd, GB | 1 | 2 |
| AS39179 | GCI Network Solutions Limited, GB | 0 | 0 |
| AS60507 | Hillside Technology Ltd, GB | 4 | 0 |
| AS199706 | Block Solutions Ltd, GB | 2 | 0 |
| AS42228 | Brightstar Limited, GB | 10 | 2 |
| AS5519 | Wavenet Limited, GB | 0 | 0 |
| AS206427 | Gleb Koval, GB | 0 | 0 |
| AS57770 | Echo Internet Limited, GB | 1 | 0 |
| AS29664 | FLAG TELECOM UK LIMITED, GB | 7 | 0 |
| AS211878 | All Simple Internet Services LLP, GB | 3 | 1 |
| AS47971 | Hillside Technology Ltd, GB | 0 | 0 |
| AS15635 | Yahoo UK Limited, GB | 0 | 0 |
| AS199481 | Node4 Hosting Limited, GB | 4 | 0 |
| AS34350 | Man Investments Limited, GB | 5 | 0 |
| AS213728 | INFINITE ABYSS NETWORK LTD, GB | 0 | 0 |
| AS42046 | Independent Television News Limited, GB | 1 | 0 |
| AS216442 | NGA Connect Limited, GB | 0 | 0 |
| AS205771 | OCTAPLUS NETWORKS LTD, GB | 8 | 4 |
| AS204407 | ZHERO Limited, GB | 0 | 0 |
| AS208970 | OGERGANG NETWORKS LIMITED, GB | 0 | 0 |
| AS204789 | BIZBETA LTD, GB | 0 | 27 |
| AS42004 | VOIP UN LIMITED, GB | 8 | 1 |
| AS62246 | WJY Limited, GB | 2 | 4 |
| AS216186 | Pen Test Partners LLP, GB | 1 | 1 |
| AS21160 | Markel International Services Ltd, GB | 1 | 0 |
| AS208895 | Intelligence Hosting Services Limited, GB | 1 | 0 |
| AS215845 | TechoServers LTD, GB | 1 | 0 |
| AS201903 | Evorio Limited, GB | 1 | 0 |
| AS202818 | LUMEN TECHNOLOGIES UK LIMITED, GB | 32 | 5 |
| AS34737 | Qinetiq Limited, GB | 5 | 0 |
| AS214594 | Quatum Connect LTD, GB | 0 | 3 |
| AS207310 | Cinos Communications Services Limited, GB | 5 | 0 |
| AS206078 | UltraNetworks Limited, GB | 4 | 0 |
| AS206332 | Arrow Business Communications Limited, GB | 3 | 2 |
| AS204413 | Hyve Ltd, GB | 9 | 3 |
| AS61977 | Path Global UK Limited, GB | 0 | 0 |
| AS44521 | Jagex Limited, GB | 14 | 0 |
| AS8714 | London Internet Exchange Ltd., GB | 0 | 0 |
| AS41255 | Alanyhq Networks Limited, GB | 0 | 1 |
| AS206870 | Brightcloud Ltd, GB | 2 | 0 |
| AS196744 | Capita Business Services Ltd, GB | 4 | 0 |
| AS29197 | Nomura International Plc, GB | 23 | 0 |
| AS216307 | Hyperhost Solutions Limited, GB | 1 | 1 |
| AS212404 | Integral UK Limited, GB | 1 | 0 |
| AS204519 | KORP TRADE LP, GB | 1 | 0 |
| AS214974 | Zerotech Networks Limited, GB | 0 | 1 |
| AS208699 | Leo Shum, GB | 0 | 7 |
| AS43251 | Websense SC Operations Limited, GB | 2 | 1 |
| AS201508 | Connexin Limited, GB | 7 | 0 |
| AS206733 | Beeks Financial Cloud Ltd, GB | 4 | 0 |
| AS42465 | Forcepoint Cloud Ltd, GB | 1 | 0 |
| AS38973 | Digital Space Group Limited, GB | 0 | 0 |
| AS214426 | ALPHAWAVE NETWORKS LTD, GB | 0 | 1 |
| AS199066 | Data8 Limited, GB | 1 | 0 |
| AS48866 | Netcracker Technology EMEA Limited, GB | 7 | 0 |
| AS198222 | West Herts College, GB | 1 | 0 |
| AS200251 | Cineworld Cinemas Limited, GB | 1 | 0 |
| AS33860 | TP ICAP Management Services Limited, GB | 0 | 0 |
| AS39767 | Sargasso N1 Limited, GB | 5 | 1 |
| AS50773 | Sabio Ltd., GB | 0 | 0 |
| AS51707 | Medway Towns Council, GB | 3 | 0 |
| AS15914 | British Airways plc, GB | 41 | 0 |
| AS214026 | KiNet LTD, GB | 4 | 0 |
| AS206933 | NSC Global Limited, GB | 1 | 0 |
| AS12390 | KCOM GROUP LIMITED, GB | 24 | 2 |
| AS63024 | IX Reach Ltd, GB | 0 | 0 |
| AS213921 | DAVID ASCOTT MOTORS LTD, GB | 2 | 0 |
| AS202052 | CTS Group Ltd, GB | 2 | 0 |
| AS39620 | NG BAILEY IT SERVICES LIMITED, GB | 1 | 0 |
| AS48071 | Northcote Internet Limited, GB | 0 | 0 |
| AS206987 | Marcus Nawrocki, GB | 1 | 3 |
| AS17102 | IX Reach Ltd, GB | 0 | 0 |
| AS213887 | WAIcore Ltd, GB | 31 | 7 |
| AS196813 | LMNEXT UK Limited, GB | 0 | 0 |
| AS200994 | BNW TECHNOLOGY LTD, GB | 42 | 1 |
| AS33953 | Experian International Unlimited, GB | 3 | 0 |
| AS199555 | Virgin Money plc, GB | 0 | 0 |
| AS60819 | Safenames Ltd., GB | 64 | 4 |
| AS211803 | CARDOCK HOSTING LIMITED, GB | 1 | 0 |
| AS51692 | Steven Smith trading as HyberHost, GB | 1 | 5 |
| AS35736 | EE Limited, GB | 1 | 0 |
| AS209336 | GB Wholesale Networks LTD, GB | 5 | 1 |
| AS198628 | FIDESSA TRADING UK LIMITED, GB | 1 | 0 |
| AS204585 | ShaneMcC Ltd, GB | 0 | 0 |
| AS205897 | HOSTOWEB LTD, GB | 1 | 2 |
| AS213529 | Sculk Ltd., GB | 1 | 2 |
| AS56328 | VNP DIGITAL Ltd., GB | 0 | 4 |
| AS215959 | NUSO CLOUD UK LIMITED, GB | 1 | 0 |
| AS49900 | The Sporting Exchange Clients Ltd, GB | 0 | 0 |
| AS9086 | Docklands Data Centre Ltd, GB | 10 | 0 |
| AS31712 | GIGASTREAM LIMITED, GB | 4 | 0 |
| AS201580 | Flexera Software Limited, GB | 0 | 0 |
| AS200280 | Cameron Sharp, GB | 1 | 2 |
| AS213885 | Wilxite Ltd, GB | 1 | 0 |
| AS24650 | Charles Stanley & Co Ltd, GB | 1 | 0 |
| AS31220 | Six Degrees Technology Group Limited, GB | 15 | 0 |
| AS47611 | Warner Music International Services Limited, GB | 2 | 0 |
| AS213287 | Pure IP Limited, GB | 1 | 0 |
| AS214409 | Robotic Node LTD, GB | 1 | 1 |
| AS212646 | Sporting Solutions Services Limited, GB | 2 | 0 |
| AS207748 | Stephen Fraser, GB | 2 | 3 |
| AS28757 | Scotnet.co.uk Ltd, GB | 12 | 1 |
| AS199659 | Suretec Systems Limited, GB | 2 | 1 |
| AS208393 | Dedcloud Network Ltd, GB | 1 | 2 |
| AS15896 | Yahoo UK Limited, GB | 0 | 0 |
| AS207096 | Link Web Solutions LLP, GB | 4 | 1 |
| AS206629 | Ministry of Justice, GB | 16 | 0 |
| AS28816 | Chess ICT Ltd, GB | 1 | 0 |
| AS132006 | Domicilium IOM Ltd, GB | 2 | 1 |
| AS197342 | PERSISTENT SYSTEMS UK LIMITED, GB | 2 | 0 |
| AS213660 | Elisa Murphy, GB | 1 | 2 |
| AS205290 | NAOBOROT LLP, GB | 1 | 0 |
| AS9156 | BBC, GB | 0 | 0 |
| AS41633 | alcimi ltd, GB | 0 | 0 |
| AS197898 | Integrated Digital Services Ltd, GB | 5 | 2 |
| AS211591 | Free Range Cloud Ltd., GB | 0 | 0 |
| AS211438 | Shetland Islands Council, GB | 0 | 0 |
| AS50445 | Wirefast Limited, GB | 2 | 0 |
| AS215675 | Perception TVCDN Ltd, GB | 1 | 0 |
| AS59598 | RIPE Network Coordination Centre, GB | 0 | 7 |
| AS31632 | OAG Aviation WorldWide Limited, GB | 1 | 0 |
| AS210920 | Civo LTD, GB | 2 | 1 |
| AS39633 | COMPUTER SYSTEMS INTEGRATION GROUP LIMITED, GB | 6 | 0 |
| AS215527 | Xero Networks LTD, GB | 0 | 8 |
| AS34697 | Emerson Electric UK Limited, GB | 1 | 0 |
| AS21439 | Morgan Stanley & Co. International PLC, GB | 6 | 0 |
| AS57650 | Nomios UK&I Limited, GB | 1 | 0 |
| AS210619 | Monkey Tree Hosting Limited, GB | 10 | 4 |
| AS205224 | James Buckley, GB | 0 | 0 |
| AS8272 | Claranet Limited, GB | 1 | 0 |
| AS206232 | Acuity Unified Communications Limited, GB | 5 | 3 |
| AS205197 | Kanta Enterprises Ltd, GB | 1 | 0 |
| AS43519 | Nominet UK, GB | 35 | 37 |
| AS207586 | Doyle North West Ltd., GB | 1 | 1 |
| AS29297 | Southern Communications Ltd, GB | 0 | 0 |
| AS51100 | Kier Ltd, GB | 7 | 0 |
| AS197913 | Cadence Networks Ltd, GB | 0 | 0 |
| AS34890 | ASOS.COM Limited, GB | 2 | 0 |
| AS212263 | Rocket Fibre Ltd, GB | 5 | 2 |
| AS49911 | CDN Squared Limited, GB | 3 | 0 |
| AS212852 | Supsneaks LTD, GB | 0 | 0 |
| AS203128 | NEWCASTLE STRATEGIC SOLUTIONS LIMITED, GB | 1 | 0 |
| AS49615 | Ardmore Construction Limited, GB | 0 | 0 |
| AS8622 | TEAM BLUE INTERNET SERVICES UK LIMITED, GB | 7 | 1 |
| AS38237 | Asia Pacific Network Information Centre, GB | 1 | 0 |
| AS213448 | Netiface Limited, GB | 0 | 0 |
| AS8577 | XYGNITION RESEARCH LIMITED, GB | 1 | 0 |
| AS215210 | LEENA NETWORK LTD, GB | 0 | 1 |
| AS60688 | CSP Partnership, GB | 1 | 0 |
| AS42875 | National Car Parks Limited, GB | 1 | 0 |
| AS207045 | KORE WIRELESS UK LIMITED, GB | 7 | 1 |
| AS199291 | GCI Network Solutions Limited, GB | 0 | 0 |
| AS209641 | I SERVERS LTD, GB | 66 | 19 |
| AS35437 | Zone Telecommunications Ltd, GB | 4 | 1 |
| AS207183 | IMServ Europe Ltd, GB | 0 | 0 |
| AS38966 | IntraLAN Group Limited, GB | 2 | 0 |
| AS216361 | Next Internet Network Ltd, GB | 2 | 0 |
| AS48182 | ENCOMPASS DIGITAL MEDIA SERVICES LIMITED, GB | 0 | 0 |
| AS199468 | GRAIN COMMUNICATIONS LIMITED, GB | 5 | 2 |
| AS50063 | Sainsbury's Supermarkets Ltd, GB | 2 | 0 |
| AS24958 | CYBERFORT LIMITED, GB | 27 | 1 |
| AS216014 | BestDC Limited, GB | 4 | 0 |
| AS214455 | RETN Limited, GB | 1 | 0 |
| AS49915 | Megaport UK Limited, GB | 42 | 34 |
| AS29446 | ChunkyChips.net Limited, GB | 1 | 0 |
| AS201971 | CreeperHost LTD, GB | 29 | 7 |
| AS8943 | Jump Networks Ltd, GB | 9 | 7 |
| AS47712 | VELOCIX SOLUTIONS LIMITED, GB | 0 | 0 |
| AS205394 | CSL DualCom Limited, GB | 16 | 7 |
| AS213905 | INYC HOLDING LIMITED, GB | 2 | 1 |
| AS62273 | SRVNET LTD, GB | 0 | 0 |
| AS21267 | Wavenet Limited, GB | 73 | 1 |
| AS43082 | IOMART GROUP PLC, GB | 1 | 0 |
| AS215195 | EIRESINGA SHIELD LIMITED, GB | 0 | 0 |
| AS44934 | Arachsys Internet Services Ltd, GB | 3 | 2 |
| AS204047 | British Telecommunications PLC, GB | 0 | 0 |
| AS62346 | MARKETAXESS POST TRADE LIMITED, GB | 0 | 0 |
| AS43599 | Broadband N.I. Ltd., GB | 7 | 0 |
| AS48447 | Sectigo Limited, GB | 4 | 1 |
| AS207701 | Talia Limited, GB | 2 | 1 |
| AS148971 | Keibiin's Holdings Limited, GB | 0 | 17 |
| AS39326 | Syntura Group Limited, GB | 31 | 4 |
| AS213734 | ZERODESK LTD, GB | 11 | 0 |
| AS205283 | Greenlight Innovation Ltd, GB | 4 | 0 |
| AS12761 | COLT Technology Services Group Limited, GB | 6 | 0 |
| AS197976 | Favbet Invest LLP, GB | 1 | 0 |
| AS25335 | NEXT GLOBAL SERVICES L.P., GB | 12 | 0 |
| AS205885 | Cloudnet IT Solutions Ltd, GB | 1 | 1 |
| AS215743 | RIPE Network Coordination Centre, GB | 0 | 0 |
| AS203676 | Pinnacom Ltd, GB | 0 | 0 |
| AS41988 | PPP Taking Care Ltd, GB | 1 | 0 |
| AS201375 | Numbergroup Utilities Ltd, GB | 1 | 0 |
| AS204330 | JM REED LTD, GB | 2 | 0 |
| AS207673 | Perform Content Services Limited, GB | 1 | 0 |
| AS201867 | OXAGON LIMITED, GB | 4 | 0 |
| AS60912 | VPLAB LTD, GB | 0 | 0 |
| AS29202 | PA Media Group Ltd, GB | 0 | 0 |
| AS60255 | Internetty Ltd, GB | 4 | 1 |
| AS59893 | Free Range Cloud Ltd., GB | 0 | 4 |
| AS2818 | BBC, GB | 4 | 3 |
| AS401583 | Combest Peak Properties, LLC, GB | 0 | 0 |
| AS198781 | Connect Managed Services UK Limited, GB | 32 | 1 |
| AS211998 | Violet Monkey Consulting LTD, GB | 0 | 1 |
| AS214715 | JKMOVING NETWORKS LTD, GB | 0 | 3 |
| AS202519 | Welsh Government, GB | 0 | 0 |
| AS211077 | UK Home Office The Secretary of State for the Home Department, GB | 2 | 0 |
| AS208368 | RIPE Network Coordination Centre, GB | 0 | 0 |
| AS215355 | ALICE NETWORKS LTD, GB | 16 | 16 |
| AS61373 | Connect The World Ltd., GB | 21 | 0 |
| AS25178 | WIFINITY LIMITED, GB | 0 | 0 |
| AS208680 | London IX Limited, GB | 0 | 32 |
| AS216324 | Hyper Group Network Ltd., GB | 1 | 18 |
| AS61281 | Chess Limited, GB | 1 | 1 |
| AS62195 | Stantec UK Limited, GB | 3 | 1 |
| AS5607 | Sky UK Limited, GB | 67 | 30 |
| AS56365 | CME AS LD4 2 CME Operations Limited, GB | 0 | 0 |
| AS39175 | Connective Online Limited, GB | 6 | 1 |
| AS212152 | Beazley Management Limited, GB | 2 | 0 |
| AS50910 | Mainstream Digital Ltd, GB | 19 | 0 |
| AS215086 | Alfred Foster, GB | 0 | 1 |
| AS16036 | Thomson Reuters Professional UK Ltd, GB | 0 | 0 |
| AS212581 | SGX FX SYSTEMS UK LIMITED, GB | 10 | 0 |
| AS204562 | JAVELIN BROADBAND LIMITED, GB | 4 | 1 |
| AS49375 | No One Internet Ltd, GB | 3 | 1 |
| AS60120 | Cardinia Real Estate UK Limited, GB | 0 | 0 |
| AS62163 | IP River Limited, GB | 22 | 0 |
| AS215759 | Ziax Ltd, GB | 3 | 2 |
| AS208522 | Optimus Networks LTD, GB | 3 | 0 |
| AS8689 | Digital Space Group Limited, GB | 0 | 0 |
| AS213272 | Beeks Financial Cloud Ltd, GB | 1 | 0 |
| AS211142 | CARDOCK HOSTING LIMITED, GB | 1 | 0 |
| AS215592 | PART0CLOUD NETWORK LIMITED, GB | 0 | 1 |
| AS213026 | George Wilkinson, GB | 0 | 3 |
| AS213112 | IP Multihome Limited, GB | 0 | 0 |
| AS2856 | British Telecommunications PLC, GB | 417 | 7 |
| AS201980 | Claranet Limited, GB | 0 | 0 |
| AS202288 | Matthew Martin, GB | 1 | 1 |
| AS199052 | AquaHost LTD, GB | 0 | 5 |
| AS34555 | C.C.S. Leeds Ltd, GB | 17 | 1 |
| AS210258 | Wildanet Ltd, GB | 9 | 74 |
| AS50224 | MTRL GROUP LIMITED, GB | 1 | 11 |
| AS206146 | PAYSEND TECHNOLOGY LIMITED, GB | 1 | 0 |
| AS15992 | Visa Europe Limited, GB | 1 | 0 |
| AS206483 | Red Matter Limited, GB | 4 | 0 |
