Explore all 3136 Autonomous System Numbers (ASNs) in United Kingdom along with the organizations that manage them. View routing details, peers, upstreams, downstreams, and network connections for each ASN. Access this information quickly using the Country Lookup Tool.
| AS Number | Description | IPv4 Routes | IPv6 Routes |
|---|---|---|---|
| AS60894 | Flownet Solutions Ltd, GB | 1 | 2 |
| AS207135 | The official AS for Giotsas, AS207135, with 2 IPv6 /48 prefixes one PA and also one PI, GB | 0 | 2 |
| AS207663 | Paul Parkin, GB | 0 | 0 |
| AS25582 | NWIP Ltd, GB | 8 | 1 |
| AS30827 | Extraordinary Managed Services Ltd, GB | 11 | 3 |
| AS4455 | IX Reach Ltd, GB | 45 | 15 |
| AS50930 | Redinet Limited, GB | 0 | 0 |
| AS213712 | Fitnexe Limited, GB | 0 | 0 |
| AS213692 | CSCM Limited, GB | 1 | 1 |
| AS56614 | Freshfields Bruckhaus Deringer LLP, GB | 0 | 0 |
| AS208417 | SECUREEND LTD, GB | 2 | 0 |
| AS21396 | NetConnex Broadband Ltd., GB | 9 | 4 |
| AS215854 | Exponential E Ltd., GB | 3 | 0 |
| AS51303 | IQVIA SOLUTIONS HQ LTD, GB | 1 | 0 |
| AS218777 | Star Europe Limited, GB | 0 | 0 |
| AS209324 | Genius Sports UK Limited, GB | 1 | 0 |
| AS215499 | Richard Franks, GB | 0 | 0 |
| AS212694 | Applied Satellite Technology Ltd, GB | 2 | 0 |
| AS218770 | MLF TECH SUPPORT LIMITED, GB | 0 | 0 |
| AS8898 | High Speed Universal Broadband Services C.I.C., GB | 0 | 0 |
| AS202488 | Baltic Broadband Limited, GB | 0 | 0 |
| AS219094 | William McDade, GB | 1 | 2 |
| AS204777 | telent Technology Services Ltd, GB | 3 | 0 |
| AS43259 | Leidos Innovations UK LTD, GB | 2 | 0 |
| AS206347 | Wessex Internet Limited, GB | 33 | 0 |
| AS31256 | Warwickshire County Council, GB | 2 | 0 |
| AS201226 | Leasing Options Limited, GB | 2 | 0 |
| AS30897 | RDS Global Limited, GB | 0 | 0 |
| AS213729 | Rikki Network Limited, GB | 0 | 1 |
| AS208180 | Bluecube Cyber Security Solutions Limited, GB | 1 | 0 |
| AS213607 | WORLD FIRST COMMUNICATION LTD, GB | 106 | 1 |
| AS6871 | British Telecommunications Limited, GB | 61 | 3 |
| AS43082 | Iomart Group Plc, GB | 0 | 0 |
| AS11856 | XC Technology Holdings LTD, GB | 3 | 0 |
| AS214073 | Heart Internet limited, GB | 0 | 0 |
| AS15768 | WorldPay UK Limited, GB | 7 | 0 |
| AS60297 | Capgemini UK plc, GB | 12 | 2 |
| AS30931 | IG Index Ltd., GB | 14 | 5 |
| AS201277 | Eloquent Technologies Ltd, GB | 1 | 1 |
| AS215817 | Sandhill Solution UK Limited, GB | 1 | 0 |
| AS51766 | Merseyside Fire and Rescue Service, GB | 1 | 0 |
| AS44874 | Vorboss Limited, GB | 0 | 0 |
| AS58273 | Broadband for the Rural North Limited., GB | 48 | 20 |
| AS215128 | IONLINE INTERNET SOLUTIONS PROVIDER LTD, GB | 4 | 1 |
| AS200416 | Genius Sports UK Limited, GB | 1 | 1 |
| AS212784 | Buchan Consultancy Services Ltd, GB | 0 | 0 |
| AS16096 | The Sporting Exchange Clients Ltd, GB | 22 | 0 |
| AS214931 | ALUE LTD, GB | 1 | 1 |
| AS204024 | Griffin Bank Ltd, GB | 1 | 1 |
| AS60180 | VPLAB LTD, GB | 0 | 0 |
| AS213495 | SERVITRO LTD, GB | 8 | 1 |
| AS43924 | IQUO LIMITED, GB | 4 | 0 |
| AS207173 | Northrop Grumman UK Limited, GB | 2 | 0 |
| AS50131 | Spartan Host Ltd, GB | 69 | 36 |
| AS205892 | Nomical Ltd, GB | 13 | 1 |
| AS197107 | SERVICE EXPRESS EUROPE LIMITED, GB | 17 | 0 |
| AS205292 | Nomura International Plc, GB | 0 | 0 |
| AS60194 | Anchor Computer Systems Ltd, GB | 22 | 0 |
| AS48589 | Tiger Network Limited, GB | 11 | 0 |
| AS210924 | SSD Networks Limited, GB | 2 | 1 |
| AS205826 | CONTENTHOST LIMITED, GB | 5 | 0 |
| AS35528 | Thomson Reuters Professional UK Ltd, GB | 0 | 0 |
| AS25098 | Netcalibre Ltd, GB | 12 | 2 |
| AS209413 | DEDIK SERVICES LIMITED, GB | 3 | 0 |
| AS60885 | Zengenti Ltd., GB | 4 | 0 |
| AS39459 | Office Unlocked Limited, GB | 1 | 0 |
| AS201093 | Telit Communications Limited, GB | 6 | 2 |
| AS34914 | Syntec LTD, GB | 5 | 0 |
| AS41695 | VOSTRON Limited, GB | 2 | 1 |
| AS44268 | J.C. BAMFORD EXCAVATORS LIMITED, GB | 1 | 0 |
| AS214347 | Massive Dynamic Technical Services Limited, GB | 2 | 1 |
| AS198722 | 1310 Limited, GB | 0 | 0 |
| AS198798 | OFFICE LIMITED, GB | 11 | 2 |
| AS60333 | The University of Manchester, GB | 1 | 0 |
| AS24916 | Orbital Net Ltd, GB | 25 | 1 |
| AS47318 | West Midlands Ambulance Service NHS Foundation Trust, GB | 4 | 0 |
| AS211298 | Driftnet Ltd, GB | 4 | 5 |
| AS62195 | Stantec UK Limited, GB | 1 | 1 |
| AS139324 | Rio Tinto IS&T, GB | 0 | 0 |
| AS206467 | Protech Communications Ltd, GB | 3 | 0 |
| AS213183 | WHG Hosting Services Ltd, GB | 3 | 0 |
| AS201815 | ItalPetrolCemenTermoTessilFarmoMetalChimica LTD, GB | 1 | 1 |
| AS211879 | Nicholas Ryce, GB | 0 | 1 |
| AS199385 | Midland Press Ltd, GB | 1 | 0 |
| AS24670 | Coherent Technology Solutions Limited, GB | 0 | 0 |
| AS214098 | Horizon Hosting Limited, GB | 2 | 3 |
| AS214947 | Kaweb Limited, GB | 1 | 1 |
| AS205492 | Schroder Investment Management Limited, GB | 1 | 0 |
| AS207158 | Clouvider Limited, GB | 8 | 0 |
| AS8669 | Total Web Solutions Ltd, GB | 4 | 0 |
| AS31727 | Node4 Limited, GB | 143 | 2 |
| AS56478 | Hyperoptic Ltd, GB | 109 | 3 |
| AS41493 | Cboe Europe Limited, GB | 1 | 0 |
| AS29006 | Acora Limited, GB | 2 | 1 |
| AS219294 | Runware Ltd, GB | 0 | 0 |
| AS214424 | nForto Ltd, GB | 1 | 0 |
| AS207827 | CSL DualCom Limited, GB | 3 | 0 |
| AS39470 | ICE Data Services Limited, GB | 0 | 0 |
| AS29180 | Telefonica UK Limited, GB | 22 | 0 |
| AS206925 | CentralNic Ltd, GB | 0 | 0 |
| AS9191 | Digital Space Group Limited, GB | 0 | 0 |
| AS199269 | Claranet Limited, GB | 0 | 0 |
| AS42009 | AVR Group Limited, GB | 4 | 1 |
| AS216167 | Gamma Telecom Holdings Ltd, GB | 5 | 0 |
| AS60013 | EQUINIX SERVICES LIMITED, GB | 0 | 0 |
| AS204997 | FIRST SERVER LIMITED, GB | 65 | 16 |
| AS60890 | CentralNic Ltd, GB | 1 | 1 |
| AS212711 | Netspawn, GB | 0 | 0 |
| AS200151 | SMEXINAST LTD, GB | 0 | 0 |
| AS209318 | North East Business and Innovation Centre Limited, GB | 2 | 2 |
| AS200164 | The Random House Group Limited, GB | 3 | 0 |
| AS39192 | John Hadrill, GB | 0 | 0 |
| AS213756 | Macarne Limited, GB | 0 | 0 |
| AS210667 | Adam Goodenough, GB | 6 | 19 |
| AS57099 | Quickline Communications Limited, GB | 15 | 0 |
| AS214116 | Acora Limited, GB | 0 | 0 |
| AS207916 | Velocity1 Limited, GB | 5 | 0 |
| AS214722 | Lighthouse Global Europe Limited, GB | 2 | 0 |
| AS197685 | Onionring Limited, GB | 1 | 0 |
| AS5459 | London Internet Exchange Ltd., GB | 3 | 1 |
| AS12703 | Pulsant Scotland Ltd, GB | 58 | 7 |
| AS214811 | Bet Invest LTD, GB | 0 | 0 |
| AS41380 | Ald Automotive Ltd, GB | 1 | 0 |
| AS50823 | PBX Hosting Ltd, GB | 0 | 0 |
| AS47669 | Hestview Limited, GB | 0 | 0 |
| AS208533 | Clear Street Services UK LTD, GB | 0 | 0 |
| AS39610 | LCH Group Holdings Limited, GB | 3 | 0 |
| AS42831 | UK Dedicated Servers Limited, GB | 292 | 9 |
| AS205918 | VERTIV COMPANY GROUP LIMITED, GB | 1 | 0 |
| AS206626 | Professional Software Design Ltd, GB | 8 | 0 |
| AS211149 | Talk Straight Ltd., GB | 0 | 0 |
| AS206918 | Department for Work and Pensions, GB | 0 | 0 |
| AS211437 | Gareth Woolridge, GB | 1 | 1 |
| AS29606 | Borwood Ltd, GB | 10 | 1 |
| AS212483 | LEVEL EIGHTY SIX COMMUNICATIONS LTD, GB | 0 | 14 |
| AS49793 | LMP Technical Services Ltd, GB | 1 | 1 |
| AS219311 | Wave Mobile Ltd, GB | 0 | 0 |
| AS44307 | MDSOL EUROPE LTD, GB | 25 | 0 |
| AS24807 | Redcentric Solutions Ltd, GB | 0 | 0 |
| AS200124 | FLEXTRADE UK LIMITED, GB | 4 | 0 |
| AS210457 | Kyonix Networks Limited, GB | 11 | 18 |
| AS43486 | Mizuho Bank Ltd, GB | 2 | 0 |
| AS46681 | Garden City Games Ltd, GB | 0 | 0 |
| AS6675 | COLT Technology Services Group Limited, GB | 0 | 0 |
| AS38973 | Timico Ltd Legacy Twang.net ASN, GB | 0 | 0 |
| AS40992 | Marex Financial Ltd, GB | 2 | 0 |
| AS39356 | Avanti Broadband Ltd, GB | 6 | 4 |
| AS42427 | Mimecast Services Limited, GB | 12 | 2 |
| AS201230 | Peninsula Business Services Ltd, GB | 1 | 0 |
| AS60841 | berrybyte Limited, GB | 8 | 0 |
| AS43131 | Kay Net UK Ltd, GB | 1 | 1 |
| AS51320 | Wireless Logic Limited, GB | 30 | 0 |
| AS51409 | Sipsynergy Limited, GB | 12 | 0 |
| AS199720 | ICBC Standard Bank PLC, GB | 2 | 0 |
| AS204414 | The OxFORD Asset Management Company Limited, GB | 1 | 0 |
| AS16334 | Sureline Communications Limited, GB | 2 | 0 |
| AS59597 | 4COM TECHNOLOGIES LIMITED, GB | 7 | 2 |
| AS205237 | SAVILLS PLC, GB | 1 | 0 |
| AS218761 | Experian International Unlimited, GB | 0 | 0 |
| AS62980 | IX Reach Ltd, GB | 0 | 0 |
| AS29478 | Junesta, GB | 0 | 2 |
| AS211389 | Briant Broadband Limited, GB | 6 | 1 |
| AS50422 | Natwest Markets PLC, GB | 6 | 0 |
| AS204345 | Tim Stallard, GB | 0 | 1 |
| AS35707 | Scottish Power UK PLC, GB | 5 | 0 |
| AS203315 | Web Wiz Ltd, GB | 6 | 4 |
| AS205517 | Highland Community Broadband C.I.C., GB | 0 | 0 |
| AS39715 | PLATINUM HEDGEHOG CONSULTANCY LIMITED, GB | 1 | 0 |
| AS199629 | 4MS Network Solutions Ltd., GB | 3 | 2 |
| AS204446 | Hellomouse Ltd, GB | 0 | 6 |
| AS60102 | Sova Capital Limited, GB | 1 | 0 |
| AS8651 | MUFG Securities EMEA PLC, GB | 10 | 0 |
| AS204539 | Axivora Connect Ltd, GB | 1 | 13 |
| AS25460 | The Networking People TNP Limited, GB | 9 | 1 |
| AS215759 | Ziax Ltd, GB | 5 | 2 |
| AS200473 | Samsung SDS Europe Ltd, GB | 1 | 0 |
| AS43219 | Krystal Hosting Ltd, GB | 0 | 0 |
| AS202166 | NetDocuments Limited, GB | 4 | 0 |
| AS209035 | PRT Systems Limited, GB | 0 | 0 |
| AS39179 | GCI Network Solutions Limited, GB | 0 | 0 |
| AS199706 | Block Solutions Ltd, GB | 2 | 0 |
| AS42228 | Brightstar Limited, GB | 10 | 2 |
| AS5519 | Wavenet Limited, GB | 0 | 0 |
| AS57770 | Echo Internet Limited, GB | 1 | 0 |
| AS12641 | British Telecommunications Limited, GB | 0 | 0 |
| AS211878 | All Simple Internet Services LLP, GB | 3 | 1 |
| AS15635 | Yahoo UK Limited, GB | 0 | 0 |
| AS34350 | Man Investments Limited, GB | 5 | 0 |
| AS42046 | Independent Television News Limited, GB | 1 | 0 |
| AS216442 | NGA Connect Limited, GB | 0 | 0 |
| AS134536 | ATT NBE Equinix London, GB | 7 | 0 |
| AS199948 | Cosmorack Ltd, GB | 1 | 1 |
| AS41354 | ITS Technology Group Limited, GB | 42 | 3 |
| AS214309 | Aurorix Gaming Solutions Limited, GB | 2 | 2 |
| AS42004 | VOIP UN LIMITED, GB | 8 | 1 |
| AS206372 | Orca IT Ltd, GB | 3 | 0 |
| AS216186 | Pen Test Partners LLP, GB | 1 | 1 |
| AS21160 | Markel International Services Ltd, GB | 1 | 0 |
| AS8356 | PRT Systems Limited, GB | 2 | 1 |
| AS208895 | Intelligence Hosting Services Limited, GB | 1 | 0 |
| AS201903 | Evorio Limited, GB | 1 | 0 |
| AS212806 | VeloxServ Communications Ltd, GB | 0 | 1 |
| AS207310 | Cinos Communications Services Limited, GB | 5 | 0 |
| AS206078 | UltraNetworks Limited, GB | 4 | 0 |
| AS61977 | Path Global UK Limited, GB | 0 | 0 |
| AS58062 | w1n ltd, GB | 2 | 1 |
| AS44521 | Jagex Limited, GB | 14 | 0 |
| AS215172 | JIANYUELAB LTD, GB | 1 | 14 |
| AS41255 | Alanyhq Networks Limited, GB | 0 | 1 |
| AS206870 | Brightcloud Ltd, GB | 2 | 0 |
| AS196744 | Capita Business Services Ltd, GB | 4 | 0 |
| AS29197 | Nomura International Plc, GB | 23 | 0 |
| AS148971 | Keibiin's Holdings Limited, GB | 0 | 14 |
| AS212683 | Olilo UK & Ireland Ltd., GB | 28 | 2 |
| AS202596 | GNC Realisations 2026 Limited, GB | 50 | 0 |
| AS200079 | Mikrisphere LTD, GB | 0 | 0 |
| AS39522 | Converged Communication Solutions Limited, GB | 20 | 1 |
| AS199534 | Interfiber Ltd, GB | 0 | 0 |
| AS206682 | LIMA Networks Limited, GB | 1 | 0 |
| AS198222 | West Herts College, GB | 1 | 0 |
| AS200251 | Cineworld Cinemas Limited, GB | 1 | 0 |
| AS33860 | TP ICAP Management Services Limited, GB | 0 | 0 |
| AS39767 | Sargasso N1 Limited, GB | 5 | 1 |
| AS50773 | Sabio Ltd., GB | 0 | 0 |
| AS202051 | NETGRID HOST LTD, GB | 29 | 0 |
| AS51707 | Medway Towns Council, GB | 3 | 0 |
| AS206933 | NSC Global Limited, GB | 1 | 0 |
| AS63024 | IX Reach Ltd, GB | 0 | 0 |
| AS213921 | DAVID ASCOTT MOTORS LTD, GB | 2 | 0 |
| AS47508 | w1n ltd, GB | 0 | 0 |
| AS211409 | FoxiBytes LTD, GB | 0 | 0 |
| AS15533 | Redcentric Solutions Ltd, GB | 15 | 2 |
| AS60677 | DL Insurance Services Limited, GB | 0 | 0 |
| AS215058 | Internet Plumbers LTD, GB | 0 | 0 |
| AS218886 | Pulsant Limited, GB | 0 | 0 |
| AS202052 | CTS Group Ltd, GB | 2 | 0 |
| AS39620 | NG BAILEY IT SERVICES LIMITED, GB | 1 | 0 |
| AS208021 | Chris Allen, GB | 0 | 0 |
| AS208699 | Leo Shum, GB | 0 | 4 |
| AS139853 | NOMINET UK, GB | 0 | 0 |
| AS200167 | London International Exhibition Centre PLC, GB | 0 | 0 |
| AS206232 | Acuity Unified Communications Limited, GB | 5 | 0 |
| AS48071 | Northcote Internet Limited, GB | 0 | 0 |
| AS210099 | TIGOVA NETWORK LIMITED, GB | 12 | 0 |
| AS17102 | IX Reach Ltd, GB | 0 | 0 |
| AS203516 | AltunHOST LTD, GB | 13 | 1 |
| AS196813 | LMNEXT UK Limited, GB | 0 | 0 |
| AS198426 | Voneus Ltd, GB | 2 | 0 |
| AS33953 | Experian International Unlimited, GB | 3 | 0 |
| AS199775 | Connexin Limited, GB | 14 | 0 |
| AS199555 | Virgin Money plc, GB | 0 | 0 |
| AS211803 | CARDOCK HOSTING LIMITED, GB | 1 | 0 |
| AS8276 | Vone Services Ltd, GB | 0 | 0 |
| AS39451 | Iomart Managed Services Limited, GB | 0 | 0 |
| AS198628 | FIDESSA TRADING UK LIMITED, GB | 1 | 0 |
| AS219380 | Adnaan Siddiqi, GB | 1 | 1 |
| AS204585 | ShaneMcC Ltd, GB | 0 | 0 |
| AS215959 | NUSO CLOUD UK LIMITED, GB | 1 | 0 |
| AS39545 | Fluidone Ltd., GB | 6 | 1 |
| AS49900 | The Sporting Exchange Clients Ltd, GB | 0 | 0 |
| AS201580 | Flexera Software Limited, GB | 0 | 0 |
| AS213885 | Wilxite Ltd, GB | 1 | 0 |
| AS47611 | Warner Music International Services Limited, GB | 2 | 0 |
| AS213287 | Pure IP Limited, GB | 1 | 0 |
| AS200280 | Cameron Sharp, GB | 1 | 1 |
| AS212646 | Sporting Solutions Services Limited, GB | 2 | 0 |
| AS209015 | Ten Time Limited, GB | 1 | 0 |
| AS202027 | 05 COMMUNICATIONS LTD, GB | 0 | 0 |
| AS208393 | Dedcloud Network Ltd, GB | 1 | 2 |
| AS15896 | Yahoo UK Limited, GB | 0 | 0 |
| AS207096 | Link Web Solutions LLP, GB | 4 | 1 |
| AS29164 | Iomart Group Plc, GB | 4 | 1 |
| AS49485 | High Availability Hosting Limited, GB | 17 | 1 |
| AS5413 | Wavenet Limited, GB | 103 | 5 |
| AS197595 | SEEKAHOST TECHNOLOGIES LTD, GB | 0 | 0 |
| AS197342 | PERSISTENT SYSTEMS UK LIMITED, GB | 2 | 0 |
| AS219250 | Civo LTD, GB | 2 | 0 |
| AS212743 | ETERNITY INTERNATIONAL LIMITED, GB | 20 | 1 |
| AS9156 | BBC, GB | 0 | 0 |
| AS35200 | TransitX Ltd, GB | 15 | 0 |
| AS211591 | Free Range Cloud Ltd., GB | 0 | 0 |
| AS211438 | Shetland Islands Council, GB | 0 | 0 |
| AS219356 | Tollon Limited, GB | 0 | 0 |
| AS20842 | IPTP LTD, GB | 0 | 0 |
| AS3223 | Voxility LLP, GB | 253 | 41 |
| AS218736 | H1CLOUD LTD, GB | 0 | 0 |
| AS31632 | OAG Aviation WorldWide Limited, GB | 1 | 0 |
| AS57793 | 1310 Limited, GB | 15 | 6 |
| AS21439 | Morgan Stanley & Co. International PLC, GB | 6 | 0 |
| AS42944 | Ticketmaster UK Limited, GB | 8 | 0 |
| AS205224 | James Buckley, GB | 0 | 0 |
| AS34158 | British Broadcasting Corporation, R&D Projects, Non UK, GB | 0 | 0 |
| AS8272 | Claranet Limited, GB | 1 | 0 |
| AS199129 | Direct Connect ISP Ltd, GB | 2 | 1 |
| AS218896 | MICHAEL SIMPSON, GB | 0 | 0 |
| AS205197 | Kanta Enterprises Ltd, GB | 1 | 0 |
| AS198243 | GLOBAL ENTRY SOLUTIONS LTD, GB | 1 | 0 |
| AS51100 | Kier Ltd, GB | 7 | 0 |
| AS197913 | Cadence Networks Ltd, GB | 0 | 0 |
| AS203128 | NEWCASTLE STRATEGIC SOLUTIONS LIMITED, GB | 1 | 0 |
| AS49615 | Ardmore Construction Limited, GB | 0 | 0 |
| AS198740 | Speedy Bits LTD, GB | 0 | 0 |
| AS198375 | Delusion Limited, GB | 1 | 1 |
| AS8577 | XYGNITION RESEARCH LIMITED, GB | 1 | 0 |
| AS60688 | CSP Partnership, GB | 1 | 0 |
| AS13205 | British Telecommunications Limited, GB | 14 | 0 |
| AS42875 | National Car Parks Limited, GB | 1 | 0 |
| AS209536 | Spectron Services Limited, GB | 0 | 0 |
| AS199291 | GCI Network Solutions Limited, GB | 0 | 0 |
| AS215527 | Xero Networks LTD, GB | 0 | 9 |
| AS213990 | AOFB Telecom Networks Ltd, GB | 13 | 0 |
| AS25160 | Vorboss Limited, GB | 45 | 1270 |
| AS199468 | GRAIN COMMUNICATIONS LIMITED, GB | 5 | 2 |
| AS56533 | Netcracker Technology EMEA Limited, GB | 0 | 0 |
| AS208576 | Arts Alliance Media Ltd, GB | 0 | 0 |
| AS48070 | DSM GB Limited, GB | 17 | 2 |
| AS214455 | RETN Limited, GB | 1 | 0 |
| AS29446 | ChunkyChips.net Limited, GB | 1 | 0 |
| AS35266 | EX Networks Limited, GB | 15 | 4 |
| AS205502 | Inception Hosting Limited, GB | 8 | 0 |
| AS201508 | Connexin Limited, GB | 0 | 0 |
| AS47712 | VELOCIX SOLUTIONS LIMITED, GB | 0 | 0 |
| AS212556 | British Telecommunications Limited, GB | 0 | 0 |
| AS39576 | Sharpstack Hosting Ltd, GB | 1 | 1 |
| AS200904 | FOXCLOUD LLP, GB | 17 | 0 |
| AS61414 | EDGENAP LTD, GB | 16 | 1 |
| AS215195 | EIRESINGA SHIELD LIMITED, GB | 0 | 0 |
| AS198636 | CAPSULA LTD, GB | 1 | 1 |
| AS213026 | George Wilkinson, GB | 0 | 2 |
| AS218815 | PK TECH GURUS LTD, GB | 0 | 0 |
| AS205058 | MAGICAL NETWORK LIMITED, GB | 0 | 4 |
| AS211178 | Full Fibre Limited, GB | 0 | 0 |
| AS44934 | Arachsys Internet Services Ltd, GB | 3 | 2 |
| AS62346 | MARKETAXESS POST TRADE LIMITED, GB | 0 | 0 |
| AS43599 | Broadband N.I. Ltd., GB | 7 | 0 |
| AS48447 | Sectigo Limited, GB | 4 | 1 |
| AS207701 | Talia Limited, GB | 2 | 1 |
| AS205283 | Greenlight Innovation Ltd, GB | 4 | 0 |
| AS214663 | DanBot Hosting LTD, GB | 3 | 2 |
| AS215322 | UK Dedicated Servers Limited, GB | 1 | 1 |
| AS12761 | COLT Technology Services Group Limited, GB | 6 | 0 |
| AS205885 | Cloudnet IT Solutions Ltd, GB | 1 | 1 |
| AS57650 | Nomios UK&I Limited, GB | 1 | 1 |
| AS204731 | FIBRENEST LIMITED, GB | 8 | 19 |
| AS56540 | Consensus One Global Autonomous System, GB | 4 | 0 |
| AS5587 | Itility Limited, GB | 13 | 1 |
| AS207673 | Perform Content Services Limited, GB | 1 | 0 |
| AS205090 | FIRST SERVER LIMITED, GB | 63 | 3 |
| AS15622 | Frontline Consultancy and Business Services Limited, GB | 3 | 0 |
| AS201867 | OXAGON LIMITED, GB | 4 | 0 |
| AS201301 | Soundmouse Ltd, GB | 2 | 2 |
| AS60912 | VPLAB LTD, GB | 0 | 0 |
| AS60064 | HOSTPALACE DATACENTERS LTD, GB | 29 | 6 |
| AS29202 | PA Media Group Ltd, GB | 0 | 0 |
| AS59893 | Free Range Cloud Ltd., GB | 0 | 4 |
| AS2818 | BBC, GB | 4 | 3 |
| AS401583 | Combest Peak Properties, LLC, GB | 0 | 0 |
| AS210757 | Blackbird Solutions Limited, GB | 5 | 0 |
| AS198781 | Connect Managed Services UK Limited, GB | 32 | 1 |
| AS213671 | Vision Fibre Media Ltd., GB | 35 | 3 |
| AS201493 | ALVARIA TECHNOLOGIES UK LIMITED, GB | 2 | 0 |
| AS219141 | ROCKET & MARINICA LTD, GB | 3 | 0 |
| AS202519 | Welsh Government, GB | 0 | 0 |
| AS209997 | SECURITAS TECHNOLOGY LIMITED, GB | 1 | 0 |
| AS211077 | UK Home Office The Secretary of State for the Home Department, GB | 2 | 0 |
| AS61373 | Connect The World Ltd., GB | 21 | 0 |
| AS214437 | NexGen Cloud Ltd, GB | 3 | 0 |
| AS25178 | WIFINITY LIMITED, GB | 0 | 0 |
| AS201289 | COMMIFY UK LIMITED, GB | 1 | 0 |
| AS210703 | FIRSTBYTE HOSTING LTD, GB | 0 | 0 |
| AS51762 | Adversor LLP, GB | 2 | 0 |
| AS212152 | Beazley Management Limited, GB | 2 | 0 |
| AS215086 | Alfred Foster, GB | 0 | 0 |
| AS8943 | Jump Networks Ltd, GB | 7 | 5 |
| AS16036 | Thomson Reuters Professional UK Ltd, GB | 0 | 0 |
| AS204562 | JAVELIN BROADBAND LIMITED, GB | 4 | 1 |
| AS208781 | SMART CT LIMITED, GB | 1 | 0 |
| AS60120 | Cardinia Real Estate UK Limited, GB | 0 | 0 |
| AS62163 | IP River Limited, GB | 22 | 0 |
| AS207567 | Intezio Worldwide Limited, GB | 14 | 1 |
| AS204078 | David Tagg Oram, GB | 0 | 0 |
| AS49683 | MASSIVEGRID LTD, GB | 42 | 1 |
| AS204293 | TinyHomeLab Ltd, GB | 1 | 1 |
| AS49229 | ANS Group Limited, GB | 12 | 0 |
| AS213915 | HOSTES LTD, GB | 82 | 0 |
| AS8916 | Portfast Ltd, GB | 6 | 2 |
| AS208563 | CodeReactor Limited, GB | 1 | 1 |
| AS208522 | Optimus Networks LTD, GB | 3 | 0 |
| AS8689 | Digital Space Group Limited, GB | 0 | 0 |
| AS213272 | Beeks Financial Cloud Ltd, GB | 1 | 0 |
| AS219245 | DECENTRALIA LIMITED, GB | 1 | 0 |
| AS211142 | CARDOCK HOSTING LIMITED, GB | 1 | 0 |
| AS198864 | Queen Mary University of London, GB | 5 | 2 |
| AS61281 | Chess Limited, GB | 1 | 0 |
| AS213112 | IP Multihome Limited, GB | 0 | 0 |
| AS201980 | Claranet Limited, GB | 0 | 0 |
| AS202288 | Matthew Martin, GB | 1 | 1 |
| AS34555 | C.C.S. Leeds Ltd, GB | 17 | 1 |
| AS206146 | PAYSEND TECHNOLOGY LIMITED, GB | 1 | 0 |
| AS2856 | British Telecommunications Limited, GB | 536 | 7 |
| AS15992 | Visa Europe Limited, GB | 1 | 0 |
| AS42332 | EKCO LONDON LIMITED, GB | 7 | 2 |
| AS201824 | STAT CONSULTING LTD, GB | 0 | 1 |
| AS9153 | Burstfire Networks Ltd, GB | 3 | 1 |
| AS219212 | HYW COMMUNICATIONS LTD, GB | 0 | 0 |
| AS42635 | CARDOCK HOSTING LIMITED, GB | 2 | 0 |
| AS48529 | Quantumbeam Communications Limited, GB | 7 | 0 |
| AS58064 | 24Shells Limited, GB | 0 | 0 |
| AS9580 | Elsevier Ltd, GB | 0 | 0 |
| AS44218 | China Telecom Europe Ltd., GB | 0 | 0 |
| AS205309 | Prodec Networks Ltd, GB | 3 | 0 |
| AS61135 | TIGOVA NETWORK LIMITED, GB | 0 | 0 |
| AS202110 | Travis Perkins Trading Company Limited, GB | 0 | 0 |
| AS214453 | Beon Core Ltd, GB | 2 | 0 |
| AS200174 | Wispeed LTD, GB | 0 | 0 |
| AS49134 | 10VPN Research Network LTD, GB | 0 | 4 |
| AS202149 | Comcast International Holdings UK Limited, GB | 2 | 0 |
| AS196839 | Amplefuture Group Limited, GB | 1 | 0 |
| AS206352 | Media Connective LLP, GB | 5 | 0 |
| AS6763 | Sky UK Limited, GB | 0 | 0 |
| AS47685 | Bogons Heavy Industries North Ltd, GB | 1 | 0 |
| AS213119 | ALZ Software Ltd, GB | 1 | 0 |
| AS15463 | Virtustream UK Ltd, GB | 0 | 0 |
| AS60187 | London Grid for Learning Trust, GB | 47 | 2 |
| AS60193 | Wurzel Ltd, GB | 4 | 1 |
| AS51901 | Digital Space Group Limited, GB | 0 | 0 |
| AS202013 | Mobile Internet Limited, GB | 20 | 0 |
| AS48375 | Tibra Trading Europe Limited, GB | 0 | 0 |
| AS29626 | Staffordshire County Council, GB | 2 | 0 |
| AS43367 | Interactive Web Solutions Ltd, GB | 0 | 0 |
| AS35375 | Consensus One Sp. z o.o., GB | 0 | 0 |
| AS204519 | SL029315 LP, GB | 1 | 0 |
| AS31459 | British Broadcasting Corporation, GB | 1 | 0 |
| AS48549 | Bringo Group Ltd, GB | 6 | 0 |
| AS216311 | NORYLIX LTD, GB | 3 | 0 |
| AS211121 | YOU Broadband & Cable India Ltd., GB | 5 | 0 |
| AS199856 | Ping Technology Labs LTD, GB | 5 | 1 |
