| AS Number | 18186 |
|---|---|
| AS Name | APNIC ASN block |
| Organization | Nebula Global LLC(sgl-197) |
| Country | AU |
| Website | nebulaglobal.net |
| Number of IPv4 Routes | 132 |
| Number of IPv6 Routes | 11 |
| ASN type | ISP |
| Allocation Status | |
| Registry | ARIN |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 149.104.37.0/24 | 256 |
| 154.39.53.0/24 | 256 |
| 38.182.211.0/24 | 256 |
| 154.39.103.0/24 | 256 |
| 38.182.188.0/22 | 1024 |
| 2a10:ce40:232::/48 | ~1×10²⁴ |
| 154.39.77.0/24 | 256 |
| 154.64.200.0/24 | 256 |
| 149.104.151.0/24 | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
ASNumber: 18186
ASName: NEBULA-GLOBAL
ASHandle: AS18186
RegDate: 2024-09-25
Updated: 2024-10-30
Ref: https://rdap.arin.net/registry/autnum/18186
OrgName: Nebula Global LLC
OrgId: SGL-197
Address: 1359 S DREXEL WAY
City: LAKEWOOD
StateProv: CO
PostalCode: 80232
Country: US
RegDate: 2024-09-02
Updated: 2024-11-04
Ref: https://rdap.arin.net/registry/entity/SGL-197
OrgNOCHandle: NOCNG-ARIN
OrgNOCName: NOC-NG
OrgNOCPhone: +1-970-516-9999
OrgNOCEmail: noc@nebulaglobal.net
OrgNOCRef: https://rdap.arin.net/registry/entity/NOCNG-ARIN
OrgTechHandle: NOCNG-ARIN
OrgTechName: NOC-NG
OrgTechPhone: +1-970-516-9999
OrgTechEmail: noc@nebulaglobal.net
OrgTechRef: https://rdap.arin.net/registry/entity/NOCNG-ARIN
OrgAbuseHandle: ABUSE9168-ARIN
OrgAbuseName: ABUSE-NG
OrgAbusePhone: +1-970-516-9999
OrgAbuseEmail: abuse@nebulaglobal.net
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE9168-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
% [whois.apnic.net]
% Whois data copyright terms http://www.apnic.net/db/dbcopyright.html
% Information related to 'AS17653 - AS18431'
as-block: AS17653 - AS18431
descr: APNIC ASN block
remarks: These AS numbers are further assigned by APNIC
remarks: to APNIC members and end-users in the APNIC region
admin-c: HM20-AP
tech-c: HM20-AP
mnt-by: APNIC-HM
mnt-lower: APNIC-HM
last-modified: 2019-01-08T23:19:07Z
source: APNIC
role: APNIC Hostmaster
address: 6 Cordelia Street
address: South Brisbane
address: QLD 4101
country: AU
phone: +61 7 3858 3100
fax-no: +61 7 3858 3199
e-mail: helpdesk@apnic.net
admin-c: AMS11-AP
tech-c: AH256-AP
nic-hdl: HM20-AP
remarks: Administrator for APNIC
notify: hostmaster@apnic.net
mnt-by: MAINT-APNIC-AP
last-modified: 2013-10-23T04:06:51Z
source: APNIC
% This query was served by the APNIC Whois Service version 1.88.34 (WHOIS-US2)
| AS Number | Description | Country |
|---|---|---|
| AS10133 | Chief Telecom Inc. | TW |
| AS2500 | WIDE Project | JP |
| AS38880 | Micron21 Datacentre Pty Ltd | AU |
| AS45352 | IP ServerOne Solutions Sdn Bhd | MY |
| AS18427 | SUSTAINATEGY LIMITED | TW |
| AS199524 | G-Core Labs S.A. | LU |
| AS14907 | Wikimedia Foundation Inc. | US |
| AS9583 | Sify Limited | AU |
| AS142271 | DoubleSquare Networks Inc. | PH |
| AS134196 | ANYUN INTERNET TECHNOLOGY (HK) CO.,LIMITED | HK |
| AS10099 | China Unicom Hong Kong Operations Limited | HK |
| AS134823 | Sky Digital Co., Ltd. | TW |
| AS58453 | China Mobile International Limited | HK |
| AS58495 | PT Parsaoran Global Datatrans | ID |
| AS32590 | Valve Corporation | US |
| AS8796 | FASTNET DATA INC | US |
| AS138915 | Kaopu Cloud HK Limited | HK |
| AS55818 | MC-IX Matrix Internet Exchange RS-1 | ID |
| AS9930 | TT DOTCOM SDN BHD | MY |
| buy plan | AboveNet Communications Taiwan Co., Ltd | TW |
| buy plan | Frontiir Co., Ltd | MM |
| buy plan | Japan Network Information Center | JP |
| buy plan | PT. Saranainsan Mudaselaras | ID |
| buy plan | GSL Networks Pty LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS10099 | China Unicom Hong Kong Operations Limited | HK |
| AS24482 | SG.GS | SG |
| AS58453 | China Mobile International Limited | HK |
| AS9002 | RETN Limited | GB |
| AS6939 | Hurricane Electric LLC | US |
| AS8796 | FASTNET DATA INC | US |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY ETISALAT GROUP PJSC | AE |
| AS2914 | NTT America, Inc. | US |
| AS24115 | Equinix Asia Pacific Pte Ltd | SG |
| buy plan | Nebula Global LLC | US |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | CHINANET BACKBONE No.31,Jin rong Street | CN |
| buy plan | Taiwan Digital Streaming Co. | AU |
| buy plan | GSL Networks Pty LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS18427 | SUSTAINATEGY LIMITED | AU |
| AS150770 | SHINE TECH INFORMATION COMPANY LIMITED | TW |
| AS140227 | Hong Kong Communications International Co., Limited | HK |
| AS140224 | Nebula Global LLC | US |
| AS3356 | Level 3 Parent, LLC | US |
| AS134997 | YFNET | HK |
| AS133012 | Cocoa Oriental Network Limited | HK |
| AS134196 | ANYUN INTERNET TECHNOLOGY HK CO.,LIMITED | HK |
| AS4907 | BGPNET PTE. LTD. | SG |
| AS138915 | Kaopu Cloud HK Limited | HK |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free