| AS Number | 263080 |
|---|---|
| AS Name | |
| Organization | GTi TELECOMUNICACOES S/A() |
| Country | BR N/A |
| Number of IPv4 Routes | 30 |
| Number of IPv6 Routes | 8 |
| ASN type | ISP |
| Allocation Status | |
| Registry | lacnic |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 187.33.51.0/24 | 256 |
| 189.201.210.0/24 | 256 |
| 189.201.208.0/24 | 256 |
| 189.201.216.0/24 | 256 |
| 187.33.48.0/24 | 256 |
| 189.201.211.0/24 | 256 |
| 189.201.214.0/24 | 256 |
| 2804:964:3000::/48 | ~1×10²⁴ |
| 187.33.55.0/24 | 256 |
| buy plan | 2048 |
| buy plan | 2048 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-06T09:21:15-03:00 - 103.30.13.142
aut-num: AS263080
owner: GTi TELECOMUNICACOES S/A
responsible: Alvaro Araujo Franca
owner-c: GCGRE
routing-c: GCGRE
abuse-c: GCGRE
created: 20120404
changed: 20160819
inetnum: 187.33.48.0/21
inetnum: 2804:964::/32
inetnum: 189.201.208.0/20
nic-hdl-br: GCGRE
person: GTI - Centro de Genrencia de Redes
created: 20120316
changed: 20141208
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | BR |
| AS264917 | PKNET PROVEDOR DE ACESSO A INTERNET LTDA - ME | BR |
| AS263903 | INFORBARRA TELECOM | BR |
| AS53180 | INFORTEL COMUNICACOES LTDA | BR |
| AS263462 | SPEED PLANET TELECOMUNICAÇÕES LTDA - EPP | BR |
| AS267056 | EVEREST RIDGE DO BRASIL LTDA | BR |
| AS266391 | HLRC PROVEDOR DE INTERNET LTDA | BR |
| AS263462 | SPEED PLANET TELECOMUNICA��ES LTDA EPP | BR |
| AS264864 | NVNET PROVEDOR DE INTERNET E SERVICOS LTDA ME | BR |
| AS268235 | VLA TELECOMUNICACOES LTDA | BR |
| AS263394 | Networks Wireless Telecom | BR |
| AS52972 | Tech Cable do Brasil Sist. de Telec. Ltda | BR |
| AS14840 | BR.Digital Provider | BR |
| AS52877 | TUPIX INTERNET EXCHANGE | BR |
| AS264917 | PKNET PROVEDOR DE ACESSO A INTERNET LTDA ME | BR |
| AS264409 | GRUPO YAX | BR |
| AS52899 | FLIX TELECOM | BR |
| AS14840 | BR.Digital Telecom | BR |
| AS61573 | IP TELECOM | BR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | NUV DATACENTER | BR |
| buy plan | Desktop Sigmanet Comunica��o Multim�dia SA | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS52899 | FLIX TELECOM | BR |
| AS264864 | NVNET PROVEDOR DE INTERNET E SERVICOS LTDA ME | BR |
| AS52972 | Tech Cable do Brasil Sist. de Telec. Ltda | BR |
| AS52988 | PLENA TELECOM | BR |
| AS52877 | TUPIX INTERNET EXCHANGE | BR |
| AS266391 | HLRC PROVEDOR DE INTERNET LTDA | BR |
| AS263462 | SPEED PLANET TELECOMUNICA��ES LTDA EPP | BR |
| AS262389 | NUV DATACENTER | BR |
| AS264917 | PKNET PROVEDOR DE ACESSO A INTERNET LTDA ME | BR |
| AS53022 | BROSEGHINI LTDA EPP | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free