| AS Number | 53022 |
|---|---|
| AS Name | BROSEGHINI LTDA EPP |
| Organization | BROSEGHINI LTDA EPP() |
| Country | BR |
| Website | grupolima.net.br |
| Number of IPv4 Routes | 28 |
| Number of IPv6 Routes | 1 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2011-08-08 |
| Route | # IPs |
|---|---|
| 177.71.40.0/24 | 256 |
| 177.221.235.0/24 | 256 |
| 177.71.36.0/24 | 256 |
| 177.221.230.0/23 | 512 |
| 177.221.236.0/24 | 256 |
| 170.231.86.0/23 | 512 |
| 177.71.44.0/24 | 256 |
| 177.71.41.0/24 | 256 |
| 177.221.239.0/24 | 256 |
| buy plan | 1024 |
| buy plan | 512 |
| buy plan | 4096 |
| buy plan | 256 |
| buy plan | ~79×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-15T09:15:35-03:00 - 195.133.209.135
aut-num: AS53022
owner: BROSEGHINI LTDA EPP
responsible: Luiz Antonio Taquete Mischiatti
owner-c: LATMI
routing-c: LATMI
abuse-c: GRLIM65
created: 20110808
changed: 20220307
inetnum: 177.71.32.0/20
inetnum: 177.221.224.0/20
inetnum: 170.231.84.0/22
inetnum: 2804:31fc::/32
as-in: from AS263080 100 accept ANY
as-in: from AS26162 100 accept ANY
as-out: to AS263080 announce AS53022
as-out: to AS26162 announce AS53022
nic-hdl-br: LATMI
person: Luiz Antonio Taquete Mischiatti
created: 20110719
changed: 20230729
nic-hdl-br: GRLIM65
person: Grupo LIMA
created: 20220307
changed: 20220307
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS7195 | EDGEUNO S.A.S | CO |
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS270353 | Tyna Host - Datacenter no Brasil | BR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| buy plan | Virtex Telecom | BR |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS266569 | TEC NET PROVEDOR LTDA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free