| AS Number | 264226 |
|---|---|
| AS Name | ADVANCED CONNECTION TELECOM LTDA-ME |
| Organization | ADVANCED CONNECTION TELECOM LTDA ME(11.045.227/0001-70) |
| Country | BR |
| Website | advancedinfo.com.br |
| Number of IPv4 Routes | 1 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2015-04-28 |
| Route | # IPs |
|---|---|
| 2804:247c::/32 | ~79×10²⁷ |
| 190.109.68.0/22 | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-15T09:29:54-03:00 - 136.227.168.85
aut-num: AS264226
owner: ADVANCED CONNECTION TELECOM LTDA-ME
ownerid: 11.045.227/0001-70
responsible: Felipe Ferreira
country: BR
owner-c: FEF117
routing-c: FEF117
abuse-c: FEF117
created: 20150428
changed: 20150428
inetnum: 190.109.68.0/22
inetnum: 2804:247c::/32
nic-hdl-br: FEF117
person: Felipe Ferreira
e-mail: felipe@advancedinfo.com.br
country: BR
created: 20010813
changed: 20190914
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS40850 | UPIX NETWORKS INTERNATIONAL LLC | US |
| AS262281 | M.M.V.A do Brasil Multimidia Ltda. | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS265317 | TRIXNET SERVIÇOS DE TELEINFORMATICA LTDA | BR |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS28368 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | BR |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| buy plan | NipBr NipCable do Brasil Telecom LTDA | UY |
| buy plan | 3WACCES ME | BR |
| buy plan | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA ME | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | NipBr - NipCable do Brasil Telecom LTDA | BR |
| AS Number | Description | Country |
|---|---|---|
| AS27693 | NipBr NipCable do Brasil Telecom LTDA | UY |
| AS28368 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA ME | BR |
| AS53122 | super midia tv a cabo ltda | BR |
| AS265317 | TRIXNET SERVI�OS DE TELEINFORMATICA LTDA | BR |
| AS262285 | VIVAS TELECOMUNICACOES LTDA | BR |
| AS262281 | M.M.V.A do Brasil Multimidia Ltda. | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free