| AS Number | 264426 |
|---|---|
| AS Name | VM Provedora de Internet Ltda Me |
| Organization | VM Provedora de Internet Ltda Me(04.889.001/0001-90) |
| Country | BR |
| Website | intercanal.com.br |
| Number of IPv4 Routes | 28 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2014-10-21 |
| Route | # IPs |
|---|---|
| 143.0.90.0/24 | 256 |
| 170.0.148.0/24 | 256 |
| 170.239.116.0/24 | 256 |
| 2804:1e64::/32 | ~79×10²⁷ |
| 131.221.188.0/22 | 1024 |
| 143.0.88.0/24 | 256 |
| 131.221.189.0/24 | 256 |
| 131.221.188.0/23 | 512 |
| 170.239.119.0/24 | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 512 |
| buy plan | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-14T09:24:24-03:00 - 45.82.97.222
aut-num: AS264426
owner: VM Provedora de Internet Ltda Me
ownerid: 04.889.001/0001-90
responsible: Ricardo Marsico
country: BR
owner-c: ICF30
routing-c: ICF30
abuse-c: ICF30
created: 20141021
changed: 20251010
inetnum: 131.221.188.0/22
inetnum: 2804:1e64::/32
inetnum: 143.0.88.0/22
inetnum: 170.0.148.0/22
inetnum: 170.239.116.0/22
as-in: from AS28370 100 accept ANY
as-in: from AS270724 100 accept ANY
as-out: to AS28370 announce AS264426
as-out: to AS270724 announce AS264426
nic-hdl-br: ICF30
person: Intercanal - Canal UM FM
e-mail: ti@intercanal.com.br
country: BR
created: 20011205
changed: 20220902
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS270724 | CLIENT.CO SERVIÇOS E TELECOMUNICAÇÕES LTDA | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS61832 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (DB3) | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS61573 | IP TELECOM | BR |
| AS32590 | Valve Corporation | US |
| AS61624 | INFNOC TECNOLOGIA LTDA | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | CLIENT.CO SERVI�OS E TELECOMUNICA��ES LTDA | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | GUIFAMI Informática Ltda. | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free