| AS Number | 266435 |
|---|---|
| AS Name | THE FIBER INTERNET BANDA LARGA |
| Organization | THE FIBER INTERNET BANDA LARGA() |
| Country | BR |
| Website | thefiber.com.br |
| Number of IPv4 Routes | 11 |
| Number of IPv6 Routes | 7 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2016-12-19 |
| Route | # IPs |
|---|---|
| 170.82.79.0/24 | 256 |
| 2804:37c4::/34 | ~20×10²⁷ |
| 170.82.76.0/24 | 256 |
| 45.187.167.0/24 | 256 |
| 170.82.78.0/23 | 512 |
| 45.187.164.0/24 | 256 |
| 2804:37c4:4000::/34 | ~20×10²⁷ |
| 170.82.78.0/24 | 256 |
| 170.82.76.0/23 | 512 |
| buy plan | ~79×10²⁷ |
| buy plan | ~20×10²⁷ |
| buy plan | 1024 |
| buy plan | 1024 |
| buy plan | ~40×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-19T09:25:42-03:00 - 134.199.73.245
aut-num: AS266435
owner: THE FIBER INTERNET BANDA LARGA
responsible: Euder Ribeiro
owner-c: EURIB2
routing-c: EURIB2
abuse-c: EURIB2
created: 20161219
changed: 20161219
inetnum: 170.82.76.0/22
inetnum: 2804:37c4::/32
inetnum: 45.187.164.0/22
nic-hdl-br: EURIB2
person: euder ribeiro
created: 20101015
changed: 20250228
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS266409 | SECW TELECOM | BR |
| AS14259 | Gtd Internet S.A. | CL |
| AS14537 | Continent 8 LLC | US |
| AS37468 | Angola Cables | AO |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS270353 | Tyna Host - Datacenter no Brasil | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS61832 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (DB3) | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| buy plan | 3WACCES ME | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | ALGAR TELECOM S/A | BR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS264409 | GRUPO YAX | BR |
| AS37468 | Angola Cables | AO |
| AS36236 | NetActuate, Inc | US |
| AS263237 | PowerHost Telecom SPA | CL |
| AS16735 | ALGAR TELECOM S/A | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52573 | Une Telecom Ltda | BR |
| AS3356 | Level 3 Parent, LLC | US |
| buy plan | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | Une Telecom Ltda | BR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | ELETRONET S.A. | BR |
| AS Number | Description | Country |
|---|---|---|
| AS267568 | R. C. F. � TELECOM LTDA � ME | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free