| AS Number | 268554 |
|---|---|
| AS Name | |
| Organization | CDM TELECOM() |
| Country | BR |
| Number of IPv4 Routes | 3 |
| Number of IPv6 Routes | 2 |
| ASN type | ISP |
| Allocation Status | |
| Registry | lacnic |
| Date Allocated | 2018-10-01T00:00 |
| Route | # IPs |
|---|---|
| 45.163.64.0/24 | 256 |
| 2804:52f8:1100::/40 | ~309×10²⁴ |
| 45.163.65.0/24 | 256 |
| 2804:52f8::/32 | ~79×10²⁷ |
| 45.163.66.0/23 | 512 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-28T09:19:55-03:00 - 134.199.86.57
aut-num: AS268554
owner: CDM TELECOM
responsible: CRISTIAN ALTIVO DE MELO
owner-c: DAPSI382
routing-c: DAPSI382
abuse-c: DAPSI382
created: 20181001
changed: 20181001
inetnum: 45.163.64.0/22
inetnum: 2804:52f8::/32
nic-hdl-br: DAPSI382
person: Danielly pereira silvestre
created: 20180423
changed: 20231019
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS14537 | Continent 8 LLC | US |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA - ME | BR |
| AS51185 | MainStreaming SpA | IT |
| AS16552 | Tiggee LLC | US |
| AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA ME | BR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS14840 | BR.Digital Telecom | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS61573 | IP TELECOM | BR |
| AS32590 | Valve Corporation | US |
| AS61624 | INFNOC TECNOLOGIA LTDA | BR |
| buy plan | UFINET PANAMA S.A. | PA |
| buy plan | Virtex Telecom | BR |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | F5 Networks SARL | FR |
| AS Number | Description | Country |
|---|---|---|
| AS263097 | VN INFRAESTRUTURA DE REDES LTDA. | BR |
| AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA ME | BR |
| AS14840 | BR.Digital Telecom | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS Number | Description | Country |
|---|---|---|
| AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA ME | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free