| Route | # IPs |
|---|---|
| 200.136.190.0/24 | 256 |
| 200.18.103.0/24 | 256 |
| 200.18.102.0/24 | 256 |
| 200.136.190.0/23 | 512 |
| 200.136.224.0/19 | 8192 |
| 186.219.88.0/21 | 2048 |
| 200.18.96.0/21 | 2048 |
| 200.18.104.0/24 | 256 |
| 2801:b0::/33 | ~40×10²⁷ |
| buy plan | 1024 |
| buy plan | 256 |
| buy plan | 1024 |
| buy plan | ~5×10²⁴ |
| buy plan | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-15T09:27:43-03:00 - 185.77.251.131
aut-num: AS52888
owner: UNIVERSIDADE FEDERAL DE SAO CARLOS
ownerid: 45.358.058/0001-40
responsible: Secretaria Geral de Informatica
country: BR
owner-c: COITI6
routing-c: COITI6
abuse-c: COITI6
created: 20120524
changed: 20230411
inetnum: 186.219.80.0/20
inetnum: 2801:b0::/32
inetnum: 200.9.84.0/24
inetnum: 200.133.224.0/20
as-in: from AS1916 100 accept ANY
as-in: from AS1251 100 accept ANY
as-in: from AS13786 100 accept ANY
as-in: from AS268490 100 accept ANY
as-out: to AS1916 announce AS52888
as-out: to AS1251 announce AS52888
as-out: to AS13786 announce AS52888
as-out: to AS268490 announce AS52888
nic-hdl-br: COITI6
person: Coordenadoria de Infraestrutura de TI
e-mail: sin-citi@ufscar.br
country: BR
created: 20230411
changed: 20230411
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS7195 | EDGEUNO S.A.S | CO |
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS37468 | Angola Cables | AO |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| buy plan | Seabras 1 USA, LLC | US |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Omega Telecom LLC | UA |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS37468 | Angola Cables | AO |
| AS268490 | A.I.P. INTERNET | BR |
| AS52840 | AVA TELECOMUNICACOES LTDA | BR |
| AS1251 | FUNDA��O DE AMPARO � PESQUISA DO ESTADO S�O PAULO | BR |
| AS7195 | EDGEUNO S.A.S | CO |
| AS35280 | F5 Networks SARL | FR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| buy plan | PowerHost Telecom SPA | CL |
| buy plan | Hurricane Electric LLC | US |
| buy plan | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | Telekomunikasi Indonesia PT | ID |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS11097 | EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free