| AS Number | 262676 |
|---|---|
| AS Name | Intervip Networks Ltda. |
| Organization | Intervip Networks Ltda.(02.169.819/0001-02) |
| Country | BR |
| Website | intervip.net.br |
| Number of IPv4 Routes | 15 |
| Number of IPv6 Routes | 7 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2009-07-21 |
| Route | # IPs |
|---|---|
| 2804:e80::/32 | ~79×10²⁷ |
| 187.73.234.0/23 | 512 |
| 187.73.224.0/20 | 4096 |
| 187.73.226.0/23 | 512 |
| 187.73.224.0/24 | 256 |
| 187.73.227.0/24 | 256 |
| 187.73.236.0/23 | 512 |
| 187.73.224.0/23 | 512 |
| 187.73.224.0/21 | 2048 |
| buy plan | ~20×10²⁷ |
| buy plan | 2048 |
| buy plan | ~20×10²⁷ |
| buy plan | ~40×10²⁷ |
| buy plan | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-15T09:24:24-03:00 - 45.157.74.3
aut-num: AS262676
owner: Intervip Networks Ltda.
ownerid: 02.169.819/0001-02
responsible: Carlos Alexandre Porto Carreiro Neto
country: BR
owner-c: INI15
routing-c: INI15
abuse-c: INI15
created: 20090721
changed: 20191104
inetnum: 187.73.224.0/20
inetnum: 2804:e80::/32
as-in: from AS7738 100 accept ANY
as-in: from AS18881 100 accept ANY
as-in: from AS3549 100 accept ANY
as-in: from AS4809 100 accept ANY
as-in: from AS267313 100 accept ANY
as-out: to AS7738 announce AS262676
as-out: to AS18881 announce AS262676
as-out: to AS3549 announce AS262676
as-out: to AS4809 announce AS262676
as-out: to AS267313 announce AS262676
nic-hdl-br: INI15
person: Intervip inform�tica
e-mail: registro@intervip.net.br
country: BR
created: 20010416
changed: 20191016
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS271333 | t s de matos telecomunicacoes eireli me | BR |
| AS24482 | SG.GS | SG |
| AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | BR |
| AS263152 | MIGO TELECOM | BR |
| AS53180 | INFORTEL COMUNICACOES LTDA | BR |
| AS61605 | SELIGA TELECOMUNICA��ES DO BRASIL EIRELI | BR |
| AS53062 | ALT | GRUPO BRASIL TECPAR | BR |
| AS266087 | Orbitel Telecomunicações e Informática Ltda | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS271333 | t s de matos telecomunicacoes eireli-me | BR |
| AS61605 | SELIGA TELECOMUNICAÇÕES DO BRASIL EIRELI | BR |
| AS263009 | FORTE TELECOM LTDA. | BR |
| AS36236 | NetActuate, Inc | US |
| AS263394 | Networks Wireless Telecom | BR |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | PT |
| AS14840 | BR.Digital Provider | BR |
| AS269096 | N&K TECNOLOGIA LTDA | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | Orbitel Telecomunica��es e Inform�tica Ltda | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Turbozone Internet | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS263009 | FORTE TELECOM LTDA. | BR |
| AS35280 | F5 Networks SARL | FR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS269096 | N&K TECNOLOGIA LTDA | BR |
| AS14840 | BR.Digital Provider | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free